Additions to and Removals from the Mystic Fleet, 1832-1862
Year | Vessels Added | Vessels Removed | |
---|---|---|---|
1832 | Bingham | ||
1833 | Blackstone | ||
1834 | Aeronaut | ||
Meteor | |||
1838 | Governor Endicott | ||
Plutarch | |||
Tampico | |||
Uxor | |||
1839 | Plutarch | ||
1840 | Governor Endicott | ||
1841 | Leander | Tampico | |
Uxor | |||
1842 | Congress | ||
Romulus | |||
Shepherdess | |||
1843 | Vermont | ||
1844 | Alibree | ||
Atlantic | |||
Coriolanus | |||
1845 | Eleanor | ||
Globe | |||
Hellespont | |||
Highlander | |||
Robin Hood | |||
Trescott | |||
1846 | Blackstone | ||
Eleanor | |||
1847 | Atlantic | ||
Vermont | |||
1848 | Hudson | Brigham | |
Washington | Trescott | ||
1849 | Alibree | ||
Congress | |||
Globe | |||
Highlander | |||
1852 | Lion | ||
1853 | Wilmington | Wilmington | |
1854 | Aeronaut | ||
Hudson | |||
Lion | |||
Washington | |||
1855 | Hellespont | ||
1857 | Cornelia | ||
1858 | Frank | ||
1859 | Frank | ||
1860 | Leander | ||
Romulus | |||
Shepherdess | |||
1861 | Coriolanus | ||
Robin Hood | |||
1862 | Cornelia |
Edited by Library Volunteer Thomas L. Zane, January, 2000.