Table VI

Synopsis of Total Value

Name Sperm Oil Whale Oil Whale Bone Total
AERONAUT (ship) $32,288.80 $206,064.69 $23,470.00 $261,823.49
ALIBREE (bark) 15,072.75 61,614.00 12,800.00 89,486.75
ATLANTIC (ship) 26,082.00 2,790.00 28,872.00
BINGHAM (ship) 38,937.15 46,881.60 5,805.00 91,623.75
BLACKSTONE (ship) 32,911.20 88,253.55 10,728.00 131,892.75
CONGRESS (bark) 4,772.25 56,605.50 13,740.00 75,117.75
CORIOLANUS (ship) 26,815,46 154,503.20 30,364.00 211,682.66
CORNELIA (schooner) 68,333.20 480.00 68,813.20
ELEANOR (ship) 5,150.25 23,310.00 4,070.00 32,530.25
FRANK (schooner)
GLOBE (bark) 3,433.50 37,800.00 1,142.02 42,375.52
GOVERNOR ENDICOTT (bark) 14,742.00 14,742.00
HELLESPONT (ship) 12,968.55 68,229.00 15,830.65 97,028.20
HIGHLANDER (bark) 16,632.00 16,632.00
HUDSON (ship) 55,180.44 9,765.00 64,945.44
LEANDER (brig) 47,315.70 95,816.43 26,764.00 169,896.13
LION (schooner)
METEOR (ship) 31,817.07 270,045.40 46,372.14 348,234.61
PLUTARCH (schooner)
ROBIN HOOD (ship) 62,390.62 193,138.59 66,863.06 322,392.27
ROMULUS (ship) 19,546.39 209,246.31 21,542.00 250,334.70
SHEPHERDESS (bark) 29,544.87 182,233.80 54,804.84 266,583.51
TAMPICO (brig) 2,961.00 6,331.50 9,292.50
TRESCOTT (ship) 1,575.00 35,862.75 4,500.00 41,937.75
UXOR (brig) 13,104.00 13,104.00
VERMONT (bark) 22,491.00 6,120.00 28,611.00
WASHINGTON (schooner) 214.00 214.00
WILMINGTON (schooner)
Totals $384,132.56 $1,936,082.96 $357,950.71 $2,678,166.23

Edited by Library Volunteer Thomas L. Zane, January, 2000.