Miscellaneous Commercial Power Collection
This group is composed of miscellaneous plans donations that are of any type of commercial vessel propelled by an engine, of any period or nationality, carrying passengers or cargo, ocean or costs. Fishing vessels are not included. The collection represents the work of a wide variety of designers and builders, some of whom are still in business. Most of the plans are copies, rather than originals, and many of the designs do not have complete construction plans.
Restrictions
Restrictions on Access
Available for use in the Daniel S. Gregory Ships Plans Library
Restrictions on Use
Various copying restriction apply. Guidelines are available from the Daniel S. Gregory Ships Plans Library.
Index Terms
This collection is indexed under the following headings in the catalog of the G. W. Blunt White Library. Researchers desiring materials about related topics, persons or places should search the catalog using these headings.
Vessels:
Leviathan (Steamship)
Robert E. Lee (Steamship)
Subjects:
Commercial power–Cargo vessels
Commercial power–Side wheelers
Commercial power–Steamships
Naval architecture–Designs and plans
Paddle steamers
Passenger ships
Ships plans
Document Types:
Ships plans
Occupations:
Naval architects–United States
Yacht designers–United States
Return to the Table of Contents
Administrative Information
Coll. 13, Daniel S. Gregory Ships Plans Library, Mystic Seaport Museum, Inc.
Detailed Description of the Collection
The following section contains a detailed listing of the materials in the collection. For more information, please e-mail collections.
Vessel designs; 1892-1969 | ||
13.1 | PILGRIM; 372 ft. side-wheel passenger steamer | Designer, New England Steamship Company; Design number unknown; Builder, John Roach & Son; 1883 |
13.2 | TEIE; 510.75 ft. steam tanker | Designer unknown; Design number unknown; Builder, Deutsche Werft Aktiengesellschaft; 1937 |
13.3 | UNIDENTIFIED; 440 ft. steam freighter | Designer, Thomas W. Dunn; Design number unknown; Builder unknown; 1929 |
13.4 | DIXIE BELLE; Sternwheel steamboat | Designer unknown; Design #196; Builder unknown; Date made unknown |
13.5 | BREMEN; 898.58 ft. quadruple screw steamer | Designer unknown; Design number unknown; Builder, Deutsche Schiff-und Maschinesbau A. G.; 1929 |
13.6 | GRENADA; 181 ft. auxiliary topsail steam schooner | Designer unknown; Design number unknown; Builder, Thomas Stack Shipyard; 1865 |
13.7 | GENERAL SEDGWICK; 179 ft. sealing schooner | Designer unknown; Design number unknown; Builder, Mallory Shipyard; 1864 |
13.8 | UNIDENTIFIED; 200 ft. power dredge | Designer, B. A. Russell; Design #85; Builder, Federal Shipbuilding & Dry Dock Company; Circa 1926 |
13.9 | WASHINGTON; 131 ft. side-wheel passenger steamer | Designer unknown; Design number unknown; Builder, Charles Brown; 1813 |
13.10 | PROVIDENCE; 379.33 ft. side-wheel passenger steamer | Designer, George Peirce; Design number unknown; Builder, J. Howland Gardnier; 1905 |
13.11 | ST. LOUIS; 535.42 ft. passenger steamship | Designer unknown; Design number unknown; Builder, William Cramp & Sons Ship and Engine Co.; 1895 |
13.12 | PRISCILLA; 425.66 ft. passenger side-wheel steamer | Designer, George Peirce and New England Steamship Company; Design number unknown; Builder, Delaware River Iron Ship Building and Engine Works; Circa 1893 |
13.13 | NEW YORK; 525 ft. passenger screw steamer | Designer unknown; Design number unknown; Builder, J. & G. Thompson, Ltd.; 1888 |
13.14 | COMMONWEALTH; 437.75 ft. passenger sidewheel steamer | Designer, J. Howland Gardnier and Newport Shops, Fall River Line; Design number unknown; Builder, William Cramp & Sons Ship and Engine Co.; 1907 |
13.15 | UNIDENTIFIED; 85 ft. passenger steamboat | Designer unknown; Design number unknown; Builder, Daimler Manufacturing Company; Date made unknown |
13.16 | LEVITHAN; 679.5 ft. passenger paddle steamer | Designer, Isambard Kingdom Brunel; Design number unknown; Builder, J. Scott Russell & Company; 1858 |
13.17 | EXCELSIOR; 154.66 ft. floating grain elevator | Designer, Philip H. Gill & Sons; Design number unknown; Builder, Philip H. Gill & Sons and John E. Marr; 1900 |
13.18 | UNIDENTIFIED; 150.47 ft. oil barge | Designer, Federal Shipbuilding & Dry Dock Company; Design #82; Builder, Federal Shipbuilding & Dry Dock Company; Circa 1925 |
13.19 | PATUCA; 417.16 ft. passenger steamer | Designer unknown; Design number unknown; Builder, Clark Workman & Co.; 1913 |
13.20 | VANGUARD; 47.25 ft. steel tugboat | Designer, Howard E. Cornell; Design number unknown; Builder unknown; Circa 1937 |
13.21 | MARY SANFORD; 161 ft. screw steamer | Designer unknown; Design number unknown; Builder, Charles Mallory & Sons; 1862 |
13.22 | BENJ. F. JONES; 26 ft. tug | Designer, Bass Harbor Boat Shop; Design number unknown; Builder, Rich & Son; Date made unknown |
13.23 | POOR RICHARD; 36 ft. charter boat | Designer, Ralph W. Stanley for Ralph W. Stanley, Inc.; Design number unknown; Builder, Ralph W. Stanley, Inc.; 1979 |
13.24 | UNIDENTIFIED; 125 ft. stern-wheel steamer | Designer, Josiah McGregor; Design number unknown; Builder, Bow, McLachlan & Company; Circa 1892 |
13.25 | MARYLAND; 106 ft. hydraulic dredge | Designer, W. J. Bradley; Design number unknown; Builder, American Dredging Company; Date made unknown |
13.26 | UNIDENTIFIED; 490 ft. cargo steamer | Designer unknown; Design number unknown; Builder unknown; Date made unknown |
13.27 | PHILADELPHIA; 135.66 ft. pilot boat | Designer, Cornell & Matthews, Naval Arch. & Eng.; Design number unknown; Builder, Neafie & Levy Ship & Engine Building Co.; 1898 |
13.28 | IROQUOIS; 275 ft. passenger steamship | Designer unknown; Design number unknown; Builder, William Cramp & Sons Ship and Engine Co.; 1888 |
13.29 | ROBERT E. LEE; 285.42 ft. paddle-wheel steamer | Designer unknown; Design number unknown; Builder unknown; 1866 |
13.30 | RANSOM B. FULLER; 277.42 ft. paddle-wheeler | Designer unknown; Design number unknown; Builder, New England Shipbuilding Company; 1902 |
13.31 | SAVANNAH; 595.5 ft. nuclear ship | Designer, George G. Sharp, Inc.; Design number unknown; Builder, New York Shipbuilding Corporation; 1959 |
13.32 | ASTRAL; 157 ft. tugboat | Designer unknown; Design #973; Builder unknown; 1903 |
13.33 | MACKENZIE RIVER; 125 ft. stern-wheel passenger steamer | Designer unknown; Design number unknown; Builder, Marine Iron Works; Circa 1905 |
13.34 | UNIDENTIFIED; C1-M-AV1 tanker | Designer unknown; Design number unknown; Builder unknown; Date made unknown |
This collection inventory was funded by the National Historical Publications and Records Commission (NHPRC).