Miscellaneous Naval or Government Small Craft Collection
This group is composed of miscellaneous plans that depict any type of military or civil government craft, sail or power, under 60 feet overall length.
Restrictions
Restrictions on Access
Available for use in the Daniel S. Gregory Ships Plans Library
Restrictions on Use
Various copying restriction apply. Guidelines are available from the Daniel S. Gregory Ships Plans Library.
Index Terms
This collection is indexed under the following headings in the catalog of the G. W. Blunt White Library. Researchers desiring materials about related topics, persons or places should search the catalog using these headings.
Subjects:
Launches
Lifeboats
Monomoy surfboats
Naval architecture–Designs and plans
Ships plans
Surfboats
Document Types:
Ships plans
Occupations:
Naval architects–United States
Return to the Table of Contents
Administrative Information
Coll. 16, Daniel S. Gregory Ships Plans Library, Mystic Seaport Museum, Inc.
Detailed Description of the Collection
The following section contains a detailed listing of the materials in the collection. For more information, please e-mail collections.
Vessel designs; 1874-1934 | ||
16.1 | UNIDENTIFIED; 12 ft. wherry | Designer unknown; Design #227; Builder, Navy Department, Bureau of Construction & Repair |
16.2 | UNIDENTIFIED; 29.66 ft. surfboat | Designer, Beebe-McLellan; Builder unknown |
16.3 | UNIDENTIFIED; 23 ft. Monomoy surfboat | Designer unknown; Builder unknown |
16.4 | UNIDENTIFIED; 26 ft. Monomoy surfboat | Designer unknown; Builder unknown |
16.5 | UNIDENTIFIED; 21 ft. electric launch | Designer unknown; Builder unknown |
16.6 | UNIDENTIFIED; 24 ft. electric launch | Designer unknown; Builder unknown |
16.7 | UNIDENTIFIED; 30 ft. launch | Designer unknown; Builder unknown |
16.8 | UNIDENTIFIED; 34 ft. Royal National Institution lifeboat | Designer unknown; Builder unknown |
16.9 | UNIDENTIFIED; Galvanized iron lifeboat | Designer, Captain J. H. Merryman; Builder, Continental Works |
16.10 | UNIDENTIFIED; 26.20 ft. surfboat | Designer unknown; Builder unknown |
16.11 | UNIDENTIFIED; 24 ft whaleboat | Designer unknown; Builder, Navy Department, Bureau of Construction & Repair |
16.12 | UNNAMED; 29.25 ft. surfboat for USS RANGER | Designer, C & R Navy Yard; Design #279/93; Builder unknown; 1896 |
16.13 | UNIDENTIFIED; 25 ft. surfboat | Designer, US Coast Guard Academy; Builder, James Beetle |
16.14 | UNIDENTIFIED; 23.42 ft. surfboat | Designer unknown; Builder unknown |
16.15 | UNIDENTIFIED; 16.16 ft. dory skiff | Designer, J. F. Pratt and G. T. Rude for the US Coast & Geodetic Survey; Builder unknown |
16.16 | UNNAMED; 17.79 ft. tender for HEMLOCK | Designer unknown; Builder unknown |
16.17 | UNNAMED; 24 ft. tender for HEMLOCK | Designer unknown; Design #207; Builder unknown |
16.18 | UNIDENTIFIED; 20 ft. pulling dinghy | Designer, Hansen for the US Coast Guard; Builder, US Coast Guard |
16.19 | UNIDENTIFIED; 26 ft. cargo boat | Designer unknown; Builder unknown |
16.20 | UNIDENTIFIED; 45.5 ft. patrol boat | Designer, Charles A. Anderson; Builder unknown |
16.21 | VARDO; 46.75 ft. rescue ship #22 | Designer, Colin Archer; Builder unknown; 1910 |
16.22 | VARDO; 46.75 ft. rescue ship #22 | Designer, Colin Archer; Builder unknown; 1910 |
16.23 | UNIDENTIFIED; 26 ft. Monomoy surfboat | Designer, US Coast Guard; Builder unknown |
This collection inventory was funded by the National Historical Publications and Records Commission (NHPRC).