Miscellaneous Fishermen Collection
The miscellaneous fishermen collection contains plans for boats of any period or nationality, propelled by any method, and used for the primary purpose of commercial fishing. It does not include recreational boats used for sport fishing. The collection represents the work of a wide variety of designers and builders, some of whom are still in business. Most of the plans are copies, rather than originals, and many of the designs do not have complete construction plans.
Restrictions
Restrictions on Access
Available for use in the Daniel S. Gregory Ships Plans Library
Restrictions on Use
Various copying restriction apply. Guidelines are available from the Daniel S. Gregory Ships Plans Library.
Index Terms
This collection is indexed under the following headings in the catalog of the G. W. Blunt White Library. Researchers desiring materials about related topics, persons or places should search the catalog using these headings.
Persons:
Allyn, Robert C.
Ansel, Willits Dyer
Chapelle, Howard Irving, 1900-1975
Kleinschmidt, James
McManus, Thomas Francis, 1856-1938
Schock, Edson Irwin, 1897-1988
Vessels:
Annie L. Wilcox (Steamboat)
Benjamin W. Latham (Schooner)
Effie M. Morrissey (Schooner)
Gordon M. Hollet (Schooner)
Tiger (Sloop)
Two Brothers (Bark)
Subjects:
Commercial fishing
Dories (Boats)
Fishing boats–Design and construction
Fishing schooners
Naval architecture–Designs and plans
Oyster fishing boats
Ships plans
Whaleboats
Workboats
Document Types:
Ships plans
Occupations:
Naval architects–United States
Return to the Table of Contents
Administrative Information
Coll. 18, Daniel S. Gregory Ships Plans Library, Mystic Seaport Museum, Inc.
Detailed Description of the Collection
The following section contains a detailed listing of the materials in the collection. For more information, please e-mail collections.
Vessel designs; 1890-1987 | |||||||||||||
18.1 | AERONAUT; 96 ft. wooden fishing steamer | Designer, Hector Darrach; Design number unknown; Builder, Charles Mallory; 1875 | |||||||||||
18.2 | ANNIE B.; Schooner smack | Designer unknown; Design number unknown; Builder, Robert Palmer, 1859 | |||||||||||
18.3 | UNIDENTIFIED; 14.75 ft. Antigua fishing dinghy | Designer unknown; Design number unknown; Builder unknown; Date made unknown | |||||||||||
18.4 | AUTOMATIC; 44.5 ft. gasoline oyster dredger | Designer unknown; Design number unknown; Builder, Greene Brothers; 1903 | |||||||||||
18.5 | BERTHA; 25 ft. gasoline fishing vessel | Designer unknown; Design number unknown; Builder, O. L. Oles; 1920 | |||||||||||
18.6 | BIRDIE; 24.5 ft. LBP Noank fishing sloop | Designer unknown; Design number unknown; Builder, Morgan Yard; Date made unknown | |||||||||||
18.7 | UNIDENTIFIED; 30.89 ft. LPB Block Island cowhorn | Designer unknown; Design number unknown; Builder unknown; Date made unknown | |||||||||||
18.8 | CLARA C. RAYE; 102 ft. single screw oyster dredger | Designer unknown; Design number unknown; Builder, Frank H. Anderson; Date made unknown | |||||||||||
18.9 | BO PEEP; 30 ft. Noank lobster boat | Designer unknown; Design number unknown; Builder, Frank W. Morgan; 1895 | |||||||||||
18.10 | UNIDENTIFIED; 18.5 ft. Hudson River shad boat | Designer unknown; Design number unknown; Builder unknown; Date made unknown | |||||||||||
18.11 | UNIDENTIFIED; 18 ft. Connecticut River shad boat or drag boat | Designer unknown; Design number unknown; Builder unknown; Circa 1876 | |||||||||||
18.12 | JESSIE MAUD; 24 ft. Connecticut River drag net boat | Designer unknown; Design number unknown; Builder unknown; Circa 1870 | |||||||||||
18.13 | UNIDENTIFIED; 17.25 ft. Connecticut River shad boat or drag boat | Designer unknown; Design number unknown; Builder, James Harwood; 1885 | |||||||||||
18.14 | UNIDENTIFIED; 20 ft. Connecticut River shad boat or drag boat | Designer unknown; Design number unknown; Builder, Ralph B. Hill; Circa 1888 | |||||||||||
18.15 | UNIDENTIFIED; 18.12 ft. Connecticut River shad boat or drag boat | Designer unknown; Design number unknown; Builder, Ralph B. Hill; 1887 | |||||||||||
18.16 | UNIDENTIFIED; 21.66 ft. LBP double ended Hampton ketch | Designer unknown; Design number unknown; Builder unknown; Date made unknown | |||||||||||
18.17 | UNIDENTIFIED; 22 ft. LBP square stern Hampton ketch | Designer unknown; Design number unknown; Builder unknown; Date made unknown | |||||||||||
18.18 | UNIDENTIFIED; 19 ft. Hampton ketch | Designer unknown; Design number unknown; Builder, F. P. Luckey; 1905 | |||||||||||
18.19 | EFFIE M. MORRISSEY; 112 ft. fishing schooner | Designer, George M. McClain; Design number unknown; Builder, James & Tarr Yard; 1894 | |||||||||||
18.20 | ELEANOR; 50 ft. fishing dragger | Designer unknown; Design number unknown; Builder, Rancocas Construction Co.; Date made unknown | |||||||||||
18.21 | ETTA G. FOGG; 88.33 ft. LBP mackeral fishing schooner | Designer unknown; Design number unknown; Builder, Charles O. Story; 1857 | |||||||||||
18.22 | UNIDENTIFIED; Fishing smack | Designer unknown; Design number unknown; Builder, Roswell Avery Morgan; 1883 | |||||||||||
18.23 | GAZELA PRIMEIRO; 177.83 ft. Portuguese fishing barkentine | Designer unknown; Design number unknown; Builder unknown; 1883 | |||||||||||
18.24 | IDEAL; Oyster sloop | Designer unknown; Design number unknown; Builder, Joshua & Isaac Bedell; 1878 | |||||||||||
18.25 | UNIDENTIFIED; 15.5 ft. Gloucester Gull rowing dory | Designer unknown; Design number unknown; Builder unknown; Date made unknown | |||||||||||
18.26 | RED WING; 25.92 ft. Jonesport lobster boat | Designer unknown; Design number unknown; Builder unknown; Date made unknown | |||||||||||
18.27 | UNIDENTIFIED; 21 ft. Kingston lobster boat | Designer unknown; Design number unknown; Builder unknown; Date made unknown | |||||||||||
18.28 | GRACE FORDHAM; 48.4 ft. oyster boat | Designer unknown; Design number unknown; Builder, Albertson Shipyard; 1903 | |||||||||||
18.29 | BOWHEAD; Auxiliary whaling bark | Designer unknown; Design number unknown; Builder, Dickie Brothers; 1882 | |||||||||||
18.30 | GAYHEAD; 112 ft. whaling bark | Designer unknown; Design number unknown; Builder unknown; Circa 1852 | |||||||||||
18.31 | MODESTY; 35.83 ft. LBP scallop and oyster sailing workboat | Designer unknown; Design number unknown; Builder, Wood & Chute; 1923 | |||||||||||
18.32 | NELLIE & MARY; Oyster boat | Designer unknown; Design number unknown; Builder unknown; Date made unknown | |||||||||||
18.33 | UNIDENTIFIED; New Haven oyster boat | Designer unknown; Design number unknown; Builder, George M. Graves; Circa 1900 | |||||||||||
18.34 | UNIDENTIFIED; 16.58 ft. Noank fishing sloop | Designer unknown; Design number unknown; Builder unknown; Date made unknown | |||||||||||
18.35 | UNIDENTIFIED; 20 ft. LBP Noank lobster sloop | Designer unknown; Design number unknown; Builder unknown; Date made unknown | |||||||||||
18.36 | UNIDENTIFIED; 21.25 ft. LBP Noank lobster sloop | Designer unknown; Design number unknown; Builder unknown; Date made unknown | |||||||||||
18.37 | UNIDENTIFIED; 17.61 ft. LBP No Mans Land boat | Designer unknown; Design number unknown; Builder, Beetle Boat Building Co.; 1882 | |||||||||||
18.38 | UNIDENTIFIED; 17.65 ft. LBP No Mans Land boat | Designer unknown; Design number unknown; Builder, Delano; Date made unknown | |||||||||||
18.39 | UNIDENTIFIED; 20 ft. No Mans Land boat; UNIDENTIFIED; 22 ft. No Mans Land boat | Designer unknown; Design number unknown; Builder unknown; Date made unknown | |||||||||||
18.40 | PRISCILLA; 39.58 ft. south-sider type oyster sloop | Designer unknown; Design number unknown; Builder unknown; 1888 | |||||||||||
18.41 | PEGGOTTY; 17.52 ft. Newport fish and lobster boat | Designer unknown; Design number unknown; Builder unknown; 1855 | |||||||||||
18.42 | UNIDENTIFIED; Salmon wherry | Designer unknown; Design number unknown; Builder unknown; Date made unknown | |||||||||||
18.43 | SAMUEL C. BOND; 30 ft. Connecticut oyster sloop | Designer unknown; Design number unknown; Builder, Bedell Shipyard; 1892 | |||||||||||
18.44 | TIGER; 27.67 ft. converted sandbagger oyster sloop | Designer, Christopher Smith; Design number unknown; Builder, John Richards; Circa 1874 | |||||||||||
18.45 | GLEVE; 17.27 ft. St. Thomas fishing boat | Designer unknown; Design number unknown; Builder, V. Tacklin; 1950 | |||||||||||
18.46 | UNIDENTIFIED; Smack schooner | Designer unknown; Design number unknown; Builder, Joel White; Date made unknown | |||||||||||
18.47 | RUTH; 20 ft. spritsail Kingston lobster boat | Designer unknown; Design number unknown; Builder, Edward A. Ransom; Circa 1900 | |||||||||||
18.48 | SUNBEAM; 106.4 ft. whaling bark | Designer unknown; Design number unknown; Builder, Holmes Shipyard; 1856 | |||||||||||
18.49 | UNIDENTIFIED; 38.83 ft. Tancook whaler | Designer unknown; Design number unknown; Builder unknown; Date made unknown | |||||||||||
18.50 | UNIDENTIFIED; 41 ft. Tancook whaler | Designer unknown; Design number unknown; Builder, Amos Stevens; Date made unknown | |||||||||||
18.51 | UNIDENTIFIED; 40.06 ft. LBP Tancook whaler | Designer unknown; Design number unknown; Builder unknown; Circa 1903 | |||||||||||
18.52 | TWO BROTHERS; 96 ft. whaler | Designer unknown; Design number unknown; Builder unknown; 1816 | |||||||||||
18.53 | UNIDENTIFIED; 28 ft. New Bedford whaleboat | Designer unknown; Design number unknown; Builder unknown; Date made unknown | |||||||||||
18.54 | UNIDENTIFIED; New Bedford whaleboat | Designer unknown; Design number unknown; Builder unknown; Date made unknown | |||||||||||
18.55 | UNIDENTIFIED; 28 ft. whaleboat | Designer unknown; Design number unknown; Builder unknown; Circa 1850 | |||||||||||
18.56 | UNIDENTIFIED; 11.3 meter whaleboat | Designer unknown; Design number unknown; Builder unknown; Date made unknown | |||||||||||
18.57 | UNIDENTIFIED; Vietnamese fishing boat | Designer unknown; Design number unknown; Builder unknown; Date made unknown | |||||||||||
18.58 | UNIDENTIFIED; 23.16 ft. oyster fishing sloop | Designer unknown; Design number unknown; Builder, John G. Saunders; Circa 1886 | |||||||||||
18.59 | UNIDENTIFIED; Steam fisherman | Designer, Richard F. Keough and William T. Keough; Design number unknown; Builder unknown; 1901 | |||||||||||
18.60 | UNIDENTIFIED; 68 ft. scalloper | Designer, Dwight S. Simpson & Associates; Design number unknown; Builder, Harvey F. Gamage; Date made unknown | |||||||||||
18.61 | DRIFT; 147 ft. diesel trawler | Designer, John G. Alden; Design #643; Builder, American Shipbuilding Co.; Circa 1939 | |||||||||||
18.62 | UNIDENTIFIED; 38 ft. Yarmouth pinky schooner | Designer unknown; Design number unknown; Builder unknown; Date made unknown | |||||||||||
18.63 | UNIDENTIFIED; 51 ft. Maine pinky schooner | Designer unknown; Design number unknown; Builder unknown; Circa 1825 | |||||||||||
18.64 | MAITLAND; 59.33 ft. pinky schooner | Designer unknown; Design number unknown; Builder unknown; 1875 | |||||||||||
18.65 | CONDOR; Pinky schooner | Designer unknown; Design number unknown; Builder unknown; 1832 | |||||||||||
18.66 | UNIDENTIFIED; Working sloop | Designer unknown; Design number unknown; Builder, Martinus Smith; Circa 1900 | |||||||||||
18.67 | UNIDENTIFIED; 30.42 ft. seine boat | Designer unknown; Design number unknown; Builder, Frank W. Morgan; Date made unknown | |||||||||||
18.68 | WABESI; Mackinaw fishing schooner | Designer unknown; Design number unknown; Builder, Shaney; Circa 1845 | |||||||||||
18.69 | BENJAMIN W. LATHAM; 84 ft. LWL fishing schooner | Designer, Thomas F. McManus; Design number unknown; Builder, James & Tarr Yard; 1902 | |||||||||||
18.70 | UNIDENTIFIED; 29.14 ft. whaleboat for JOHN R. MANTA; UNIDENTIFIED; 28.72 ft. whaleboat for CHARLES W. MORGAN | Designer unknown; Design number unknown; Builder unknown; Date made unknown | |||||||||||
18.71 | UNIDENTIFIED; 36.25 ft. LBP Tancook whaler | Designer unknown; Design number unknown; Builder unknown; Date made unknown | |||||||||||
18.72 | CONTEST; 118.83 ft. whaling ship | Designer unknown; Design number unknown; Builder, Wilson Barstow; 1856 | |||||||||||
18.73 | LOTTIE S. HASKINS; 70.5 ft. two masted fishing schooner | Designer, George M. McClain; Design number unknown; Builder, James & Tarr Yard; 1890 | |||||||||||
18.74 | CORSAIR; 40.62 ft. two masted fishing schooner | Designer, Howard I. Chapelle; Design number unknown; Builder unknown; Date made unknown | |||||||||||
18.75 | ANNIE L. WILCOX; 102.3 ft. menhaden steamer | Designer unknown; Design number unknown; Builder, Mason Crary Hill Yard; 1878 | |||||||||||
18.76 | UNIDENTIFIED; 36 ft. or 38.58 ft. seine boat | Designer unknown; Design number unknown; Builder unknown; Date made unknown | |||||||||||
18.77 | SARAH; 18.58 ft. auxiliary fishing catboat | Designer, Daniel Crosby & Sons; Design number unknown; Builder, Herbert F. Crosby; Date made unknown | |||||||||||
18.78 | UNNAMED; 24.25 ft. whaleboat for POLARIS | Designer unknown; Design number unknown; Builder, George Rogers; Circa 1871 | |||||||||||
18.79 | UNNAMED; 28.92 ft. whaleboat for WANDERER | Designer unknown; Design number unknown; Builder unknown; Date made unknown | |||||||||||
18.80 | DOROTHY D.; 17.83 ft. Connecticut River shad boat | Designer unknown; Design number unknown; Builder, Champion; Circa 1890 | |||||||||||
18.81 | BLUENOSE; 143 ft. Grand Banks schooner | Designer, William J. Roue; Design number unknown; Builder, Smith & Rhuland; 1921 | |||||||||||
18.82 | UNIDENTIFIED; 28.48 ft. whaleboat | Designer, Charles Beetle; Design number unknown; Builder, Charles Beetle; 1933 | |||||||||||
18.83 | UNIDENTIFIED; 18.16 ft. Banks dory | Designer unknown; Design number unknown; Builder unknown; Date made unknown | |||||||||||
18.84 | UNIDENTIFIED; 29 ft. whaleboat; UNIDENTIFIED; 30 ft. whaleboat | Designer, Charles Beetle; Design number unknown; Builder, Charles Beetle; Date made unknown | |||||||||||
18.85 | UNIDENTIFIED; 29.83 ft. New Bedford whaleboat | Designer unknown; Design number unknown; Builder unknown; Circa 1900 | |||||||||||
18.86 | UNIDENTIFIED; 128.5 ft. whaleboat | Designer unknown; Design number unknown; Builder unknown; Circa 1843 | |||||||||||
18.87 | UNIDENTIFIED; 37.75 ft. Bequian whaleboat | Designer unknown; Design number unknown; Builder unknown; 1965 | |||||||||||
18.88 | UNIDENTIFIED; 30.70 ft. Azorian whaleboat | Designer unknown; Design number unknown; Builder unknown; Date made unknown | |||||||||||
18.89 | UNIDENTIFIED; 29.87 ft. whaleboat | Designer, William H. Hand, Jr.; Design number unknown; Builder, Richard O. Davis; 1935 | |||||||||||
18.90 | UNIDENTIFIED; 27.33 ft. whaleboat; UNIDENTIFIED; 27.42 ft. whaleboat | Designer unknown; Design number unknown; Builder unknown; Circa 1870 and circa 1900 | |||||||||||
18.91 | MARIE JEANNE; 93.5 ft. French fishing smack | Designer unknown; Design number unknown; Builder unknown; Date made unknown | |||||||||||
18.92 | UNIDENTIFIED; 45.5 ft. Atlantic 45 power dory | Designer, William A. Cofer; Design number unknown; Builder unknown; Date made unknown | |||||||||||
18.93 | UNIDENTIFIED; Power fishing dory | Designer unknown; Design number unknown; Builder unknown; Date made unknown | |||||||||||
18.94 | UNIDENTIFIED; 42 ft. Indian power fisherman; UNIDENTIFIED; 49 ft. Indian drifter trawler | Designer unknown; Design #29 and #30; Builder unknown; Circa 1961 | |||||||||||
18.95 | UNIDENTIFIED; 32 ft. Indian shrimp trawler; UNIDENTIFIED; 32 ft. Indian drift net boat; UNIDENTIFIED; 36 ft. Indian shrimp trawler | Designer unknown; Design #25, #26 and #23; Builder unknown; Circa 1961 | |||||||||||
18.96 | UNIDENTIFIED; 22.72 ft. Block Island cowhorn boat | Designer unknown; Design number unknown; Builder unknown; Date made unknown | |||||||||||
18.97 | UNIDENTIFIED; 15 ft. peapod | Designer, Howard I. Chapelle; Design number unknown; Builder unknown; Date made unknown | |||||||||||
18.98 | UNIDENTIFIED; 25.39 ft. Crotch Island pinky | Designer unknown; Design number unknown; Builder, John H. Walker; Date made unknown | |||||||||||
18.99 | UNIDENTIFIED; 17 ft. Hampden centerboard ketch | Designer, Howard I. Chapelle; Design number unknown; Builder unknown; Date made unknown | |||||||||||
18.100 | UNIDENTIFIED; 17.16 ft. New Jersey sailing garvey | Designer unknown; Design number unknown; Builder unknown; Date made unknown | |||||||||||
18.101 | UNIDENTIFIED; 16.62 ft. south Jersey beach skiff | Designer unknown; Design number unknown; Builder unknown; 1895 | |||||||||||
18.102 | UNIDENTIFIED; 23.85 ft. Albermarle Sound boat | Designer unknown; Design number unknown; Builder unknown; Date made unknown | |||||||||||
18.103 | UNIDENTIFIED; 19.33 ft. dory | Designer, Earl Reisel; Design number unknown; Builder unknown; Date made unknown | |||||||||||
18.104 | UNIDENTIFIED; 40.06 ft. Tancook whaler | Designer unknown; Design number unknown; Builder unknown; Date made unknown | |||||||||||
18.105 | UNIDENTIFIED; Monterey clipper | Designer, Harold C. Hanson; Design #996; Builder unknown; Circa 1900 | |||||||||||
18.106 | ACTRESS; 62 ft. LWL schooner | Designer, Dennison J. Lawlor; Design number unknown; Builder, J. M. Brooks & Son; 1871 | |||||||||||
18.107 | AMERICA; 100 ft. pilot schooner | Designer, Thomas F. McManus; Design number unknown; Builder, John Bishop; 1897 | |||||||||||
18.108 | MATCHLESS; 93.7 ft. schooner | Designer, Thomas F. McManus; Design number unknown; Builder, James & Tarr Yard; 1902 | |||||||||||
18.109 | BENJAMIN W. LATHAM; 84 ft. LWL schooner | Designer, Thomas F. McManus; Design number unknown; Builderk James & Tarr Yard; 1902 | |||||||||||
18.110 | LOUISA R. SILVA; 115.58 ft. schooner | Designer, Thomas F. McManus; Design number unknown; Builder, James & Tarr Yard; 1904 | |||||||||||
18.111 | CLINTONIA; 109 ft. LWL semi-knockabout schooner | Designer, Thomas F. McManus; Design number unknown; Builder, John Bishop; 1907 | |||||||||||
18.112 | ARETHUSA; 114 ft. knockabout schooner | Designer, Thomas F. McManus; Design number unknown; Builder, James & Tarr Yard; 1907 | |||||||||||
18.113 | ORIOLE; 115.5 ft. LWL semi-knockabout auxiliary schooner | Designer, Thomas F. McManus; Design number unknown; Builder, James & Tarr Yard; 1908 | |||||||||||
18.114 | RHODORA; 103.9 ft. knockabout schooner | Designer, Thomas F. McManus; Design number unknown; Arthur D. Story; 1910 | |||||||||||
18.115 | ELSIE; 102.6 ft. semi-knockabout schooner | Designer, Thomas F. McManus; Design number unknown; Builder, Arthur D. Story; 1910 | |||||||||||
18.116 | GORDON M. HOLLET; Schooner | Designer, Thomas F. McManus; Design number unknown; Builder, Shelburne Shipbuilding Company; Joseph McGill and Amos Pentz; 1910 | |||||||||||
18.117 | HENRY P. WILLIAMS; 99 ft. pilot schooner | Designer, Thomas F. McManus; Design number unknown; Builder, Richard T. Green Co.; 1912 |
This collection inventory was funded by the National Historical Publications and Records Commission (NHPRC).