Biography of Henry A. Scheel
Henry (Harry) Scheel (1911-1993), designer and author, studied naval architecture at the Massachusetts Institute of Technology. After graduating he began working for the Bureau of Ships in Washington, D. C. during World War II. After the war, he opened a design office in New York City and later established a business relationship with Stonington Boat Works in Stonington, Connecticut. Together they produced the Stonington Motorsailer yacht series, as well as other custom and stock sport fishing boats, sailboats and power cruisers. During the Korean War he was employed at Electric Boat in Groton, Connecticut. In the 1960’s Mr. Scheel left naval architecture and entered the textile business. In 1968 he returned to vessel design and joined Morgan Yachts in St. Petersburg, Florida, where he designed all the watercraft for Disney World. He formed a partnership in 1971 in Rockland, Maine known as Scheel Yachts Inc. and in 1974 he patented the Scheel Keel, a revolutionary keel that allowed for a shallow draft without a centerboard, for the lowest possible ballast for maximum stability and sail-carrying capacity and the fastest possible boat speed. The Scheel Keel can be found as an option on more than 50 different boat designs. Mr. Scheel was actively designing at the time of his death in 1993.
Restrictions
Restrictions on Access
Available for use in the Daniel S. Gregory Ships Plans Library
Restrictions on Use
Various copying restriction apply. Guidelines are available from the Daniel S. Gregory Ships Plans Library.
Index Terms
This collection is indexed under the following headings in the catalog of the G. W. Blunt White Library. Researchers desiring materials about related topics, persons or places should search the catalog using these headings.
Persons:
Palmer, Henry Robinson, 1912-1993
Corporate Bodies:
Scheel Yachts Inc.
Stonington Boat Works, Inc.
Vessels:
Aquila (Cutter)
Blackfish (Schooner)
Cinderella (Sloop)
Coro Coro (Cutter)
Deneb (Ketch)
Fishers Island 42 (Ketch)
Foftein (Ketch)
Foftein II (Ketch)
Goldeneye (Ketch)
Heaven Sent (Sloop)
Hetairos (Ketch)
Holiday (Sloop)
Isabella Stevenson (Fishing vessel)
Little Heron (Sloop)
New Stonington Auxiliary 37 (Motorsailer)
Patrician (Sloop)
Pride & Joy (Sloop)
RV Bestyet (Sloop)
Scheel 45 (Ketch)
Second Heron (Ketch)
Stonington 36 (Motorboat)
Stonington Auxiliary 48 (Ketch)
Subjects:
Boats and boating
Motorboats
Naval architecture–Designs and plans
Sailboats
Ships plans
Yachting
Yachts–Design and construction
Document Types:
Ships plans
Occupations:
Naval architects–United States
Yacht designers–United States
Return to the Table of Contents
Administrative Information
Coll. 23, Daniel S. Gregory Ships Plans Library, Mystic Seaport Museum, Inc.
Detailed Description of the Collection
The following section contains a detailed listing of the materials in the collection. For more information, please e-mail collections.
Vessel designs; 1926-1993 | ||
23.1 | REBEL; 34.16 ft. high speed day boat | Designer, Henry A. Scheel; Design number unknown; Builder, Seabrook Yacht Yard; 1946 |
23.2 | ISABELLA STEVENSON; 35.92 ft. sport fisherman | Designer, Henry A. Scheel; Design #2; Builder, Stonington Boat Works, Inc.; 1947 |
23.3 | BLACKFISH; 51.58 ft. auxiliary schooner | Designer, Henry A. Scheel; Design #3; Builder, Story Yard; 1938 |
23.4 | REFRESHER; 23 ft. auxiliary cruising sloop | Designer, Henry A. Scheel; Design #3; Builder, Arthur D. La Hines, Circa 1946 |
23.5 | Regional one design class; 12 ft. one design class | Designer, Henry A. Scheel; Design #4; Builder unknown; Circa 1946 |
23.6 | Sea Island one design class; 20.92 ft. one design class | Designer, Henry A. Scheel; Design #5; Builder, Fred Gehlken; 1947 |
23.7 | UNIDENTIFIED; 42.25 ft. auxiliary cruising ketch | Designer, Henry A. Scheel; Design #6; Builder unknown; Date made unknown |
23.8 | TONDALEYO; 74 ft. staysail schooner | Designer, Henry A. Scheel; Design #7; Builder unknown; Date made unknown |
23.9 | HOLIDAY; 30.33 ft. daysailer | Designer, Henry A. Scheel; Design #8; Builder, Minneford Yacht Yard, Inc., Richmond Boat Works; Date made unknown |
23.10 | TONDELEYO; 70.33 ft. 2-masted schooner | Designer, Thomas D. Bowes; Design #689; Builder, Smith & Williams; 1926 |
23.11 | UNIDENTIFIED; 45 ft. diesel cruiser | Designer, Henry A. Scheel; Design #10; Builder unknown; Date made unknown |
23.12 | UNIDENTIFIED; 38.5 ft. ketch | Designer, Henry A. Scheel; Design #12; Builder unknown; Date made unknown |
23.13 | UNIDENTIFIED; 32 ft. cruising sloop | Designer, Henry A. Scheel; Design #14; Builder unknown; Date made unknown |
23.14 | UNIDENTIFIED; 66 ft. sloop | Designer, Henry A. Scheel; Design number unknown; Builder unknown; Date made unknown |
23.15 | UNIDENTIFIED; 59.83 ft. auxiliary cruising sloop | Designer, Henry A. Scheel; Design #18; Builder unknown; Date made unknown |
23.16 | UNIDENTIFIED; 48 ft. commercial dragger | Designer, Henry A. Scheel; Design number uknown; Builder unknown; Date made unknown |
23.17 | UNIDENTIFIED; 10.68 meter sport fisherman | Designer, Henry A. Scheel; Design #21; Builder unknown; Date made unknown |
23.18 | SARABAND; 42 ft. motor cruiser | Designer, Henry A. Scheel; Design #22 and #88; Builder, Bristol Yacht Building Company; 1949 |
23.19 | UNIDENTIFIED; 34.75 ft. dragger | Designer, Henry A. Scheel; Design #25; Builder, Stonington Boat Works, Inc.; Circa 1947 |
23.20 | NORTHERN LIGHT II; 42.08 ft. power boat with steadying sail | Designer, Henry A. Scheel; Design #26; Builder, Sturgeon Bay Boat Works, Inc.; 1947 |
23.21 | UNIDENTIFIED; 42.5 ft. power cruiser with steadying sail | Designer, Henry A. Scheel; Design #28; Builder unknown; Date made unknown |
23.22 | UNIDENTIFIED; 42 ft. research dragger | Designer, Henry A. Scheel; Design #29; Builder, Stonington Boat Works, Inc.; Circa 1947 |
23.23 | UNIDENTIFIED; 36.58 ft. auxiliary cruising ketch | Designer, Henry A. Scheel; Design #35; Builder unknown; Date made unknown |
23.24 | UNIDENTIFIED; 38.25 ft. sport fisherman | Designer, Henry A. Scheel; Design #32; Builder, Guild Boat Co.; Circa 1948 |
23.25 | UNIDENTIFIED; 32 ft. shoal draft racing sloop | Designer, Henry A. Scheel; Design #56; Builder unknown; Date made unknown |
23.26 | HALFHANDER; 23 ft. sloop | Designer, Henry A. Scheel; Design #69; Builder, A. H. Cloutman & Son and Roger Lafleur; Date made unknown |
23.27 | UNIDENTIFIED; 33.42 ft. cruising sloop | Designer, Henry A. Scheel; Design #70, #77 and #107; Builder unknown; Date made unknown |
23.28 | UNIDENTIFIED; 45.5 ft. auxiliary cutter | Designer, Henry A. Scheel; Design #84; Builder, Burger Boat Co. and Stonington Boat Works, Inc.; Date made unknown |
23.29 | UNIDENTIFIED; 35.92 ft. power cruiser | Designer, Henry A. Scheel; Design #89 and #90; Builder, Stonington Boat Works; Date made unknown |
23.30 | UNIDENTIFIED; 18 ft. cargo/utility boat | Designer, Henry A. Scheel for EDO Corporation; Design #93; Builder unknown; Date made unknown |
23.31 | UNIDENTIFIED; 40.16 ft. fast cruising sloop | Designer, Henry A. Scheel; Design #94; Builder unknown; Date made unknown |
23.32 | UNIDENTIFIED; 32 ft. sectionalized shoal draft Army cargo boat | Designer, Henry A. Scheel for EDO Corporation; Design #95; Builder unknown; Date made unknown |
23.33 | WEEKENDER; 35 ft. auxiliary cruising sloop | Designer, Sparkman & Stephens, Inc.; Design #208; Builder, George Lawley & Son Corp.; 1937 |
23.34 | UNIDENTIFIED; 32.92 ft. auxiliary cruising sloop | Designer, Sparkman & Stephens, Inc.; Design #202; Builder unknown; Date made unknown |
23.35 | Pioneer class sloop, 35.62 ft. sloop | Designer, Sparkman & Stephens, Inc.; Design number unknown; Builder unknown; Date made unknown |
23.36 | CINDERELLA; 25 ft. auxiliary sloop | Designer, Henry A. Scheel; Design #96; Builder, Kenneth B. Millett; 1949 |
23.37 | CASAMAR; 38.33 ft. twin screw sport fisherman | Designer, Henry A. Scheel; Design #101; Builder, Stonington Boat Works, Inc.; 1949 |
23.38 | UNIDENTIFIED; 23 ft. utility boat | Designer, Henry A. Scheel; Design #102; Builder, Seabrook Shipyard; Circa 1949 |
23.39 | UNIDENTIFIED; 25 ft. revised cargo launch | Designer, Henry A. Scheel; Design #103; Builder unknown; Date made unknown |
23.40 | UNIDENTIFIED; 64.75 ft. 2-masted motorsailer | Designer, Henry A. Scheel; Design #108; Builder unknown; Date made unknown |
23.41 | CANDY; 30 ft. Race Rock 30 utility boat | Designer, Henry A. Scheel; Design #112; Builder, Morse Boatbuilding Corp.; 1949 |
23.42 | UNIDENTIFIED; 35 ft. motorsailer | Designer, Henry A. Scheel; Design #115; Builder unknown; Date made unknown |
23.43 | SPRINGTIME; 42 ft. motorsailer | Designer, Henry A. Scheel; Design #SK116; Builder unknown; Date made unknown |
23.44 | UNIDENTIFIED; 56 ft. motorboat | Designer, Henry A. Scheel; Design #117; Builder unknown; Date made unknown |
23.45 | UNIDENTIFIED; 29.5 ft. auxiliary cruising sloop | Designer, Henry A. Scheel; Design #118; Builder unknown; Date made unknown |
23.46 | UNIDENTIFIED; 38.66 ft. shoal draft cutter | Designer, Henry A. Scheel; Design #120; Builder unknown; Date made unknown |
23.47 | UNIDENTIFIED; 47.33 ft. cutter | Designer, Henry A. Scheel; Design #121; Builder, Treitel Gratz, Inc.; Date made unknown |
23.48 | UNIDENTIFIED; 14 ft. outboard motor boat | Designer, Henry A. Scheel; Design #122; Builder unknown; Date made unknown |
23.49 | UNIDENTIFIED; 40 ft. cruiser | Designer, Henry A. Scheel; Design #123; Builder unknown; Date made unknown |
23.50 | UNIDENTIFIED; 33.5 ft. power boat | Designer, Henry A. Scheel; Design #126; Builder unknown; Date made unknown |
23.51 | UNIDENTIFIED; 42.75 ft. power cruiser with steadying sail | Designer, Henry A. Scheel; Design #127 and #141; Builder unknown; Date made unknown |
23.52 | IRENE; 34.75 ft. fishing vessel | Designer, Henry A. Scheel; Design #128; Builder, Stonington Boat Works, Inc.; 1949 |
23.53 | BULLDOG; 39.83 ft. sport fisherman | Designer, Henry A. Scheel; Design #129; Builder, Stonington Boat Works, Inc.; 1950 |
23.54 | UNIDENTIFIED; 30.37 ft. utility boat | Designer, Henry A. Scheel; Design #130; Builder unknown; Date made unknown |
23.55 | UNIDENTIFIED; 42 ft. sport fisherman | Designer, Henry A. Scheel; Design #131; Builder unknown; Date made unknown |
23.56 | UNIDENTIFIED; 30.33 ft. sport fisherman | Designer, Henry A. Scheel; Design #133; Builder unknown; Date made unknown |
23.57 | UNIDENTIFIED; 39.66 ft. power boat | Designer, Henry A. Scheel; Design #134; Builder unknown; Date made unknown |
23.58 | UNIDENTIFIED; 39.66 ft. Watch Hill 40 | Designer, Henry A. Scheel; Design #135; Builder, Stonington Boat Works, Inc.; Date made unknown |
23.59 | Island Creek 25; 25 ft. Island Creek 25 | Designer, Henry A. Scheel; Design #136; Builder, Island Creek Boat Shop; Date made unknown |
23.60 | UNIDENTIFIED; 67.5 ft. motorboat | Designer, Henry A. Scheel; Design #137; Builder unknown; Date made unknown |
23.61 | UNIDENTIFIED; 47.25 ft. diesel dragger | Designer, Henry A. Scheel; Design #138; Builder unknown; Date made unknown |
23.62 | UNIDENTIFIED; 38.33 ft. power boat | Designer, Henry A. Scheel; Design #139; Builder unknown; Date made unknown |
23.63 | SOU’WESTER; 39.93 ft. motor cruiser | Designer, Henry A. Scheel; Design #142; Builder, Howard Tilton; 1950 |
23.64 | UNIDENTIFIED; 40.5 ft. cruising sloop | Designer, Henry A. Scheel; Design #143; Builder unknown; Date made unknown |
23.65 | UNIDENTIFIED; 70.5 ft. offshore cruiser | Designer, Henry A. Scheel; Design #144; Builder unknown; Date made unknown |
23.66 | UNIDENTIFIED; 57.25 ft. auxiliary ketch | Designer, Henry A. Scheel; Design #145; Builder unknown; Date made unknown |
23.67 | UNIDENTIFIED; 37.58 ft. sport fisherman with steadying sail | Designer, Henry A. Scheel; Design #146; Builder unknown; Date made unknown |
23.68 | UNIDENTIFIED; 39.75 ft. power cruiser | Designer, Henry A. Scheel; Design #147; Builder unknown; Date made unknown |
23.69 | UNIDENTIFIED;30 ft. sloop | Designer, Henry A. Scheel; Design #148; Builder unknown; Date made unknown |
23.70 | UNIDENTIFIED; 42 ft. twin screw power boat | Designer, Henry A. Scheel; Design #149; Builder unknown; Date made unknown |
23.71 | UNIDENTIFIED; 44 ft. auxiliary cruising sloop | Designer, Henry A. Scheel; Design #150; Builder, Knutson Shipbuilding Corp.; Date made unknown |
23.72 | LITTLE HERON; 34.75 ft. Stonington auxiliary sloop | Designer, Henry A. Scheel; Design #153; Builder, Stonington Boat Works, Inc.; 1951 |
23.73 | UNIDENTIFIED; 45.5 ft. Atlantic 45 | Designer, Henry A. Scheel; Design #163; Builder unknown; Date made unknown |
23.74 | UNIDENTIFIED; 37.15 ft. cruising sloop | Designer, Henry A. Scheel; Design #164; Builder unknown; Date made unknown |
23.75 | UNIDENTIFIED; 53.5 ft. auxiliary cutter | Designer, Henry A. Scheel; Design #168; Builder unknown; Date made unknown |
23.76 | UNIDENTIFIED; 58.5 ft. power cruiser | Designer, Henry A. Scheel; Design #169; Builder unknown; Date made unknown |
23.77 | UNIDENTIFIED; 30 ft. twin engine power boat | Designer, Henry A. Scheel; Design #175; Builder unknown; Date made unknown |
23.78 | UNIDENTIFIED; 22 ft. motor launch with steadying sail | Designer, Henry A. Scheel; Design #195; Builder unknown; Date made unknown |
23.79 | LAST CALL; 36 ft. cruising ketch | Designer, Henry A. Scheel; Design #176; Builder unknown; Date made unknown |
23.80 | SEA VENTURE; 38.83 ft. sport fisherman | Designer, Henry A. Scheel; Design #179; Builder, Ambard & Co.; Date made unknown |
23.81 | UNIDENTIFIED; 35.5 ft. shoal draft auxiliar centerboard cruising sloop | Designer, Henry A. Scheel; Design #183; Builder, Richmond Boat Works; Date made unknown |
23.82 | UNIDENTIFIED; 35 ft. cruising/racing auxiliary shoal draft fin keel sloop | Designer, Henry A. Scheel; Design #188; Builder unknown; Date made unknown |
23.83 | PRIDE & JOY; 32.16 ft. cruising sloop | Designer, Henry A. Scheel; Design #192; Builder unknown; Date made unknown |
23.84 | Fishers Island 42; 44.5 ft. auxiliary ketch | Designer, Henry A. Scheel; Design #193; Builder, Stonington Boat Works, Inc.; Date made unknown |
23.85 | UNIDENTIFIED; 35.08 ft. sloop | Designer, Henry A. Scheel; Design #187; Builder unknown; Date made unknown |
23.86 | UNIDENTIFIED; 36 ft. auxiliary shoal draft sloop | Designer, Henry A. Scheel; Design #191; Builder unknown; Date made unknown |
23.87 | New Stonington Auxilairy 37; 37 ft. motorsailer | Designer, Henry A. Scheel; Design #196-P; Builder, Stonington Boat Works, Inc.; Date made unknown |
23.88 | New Stonington Auxiliary 37; 37.42 ft. motorsailer | Designer, Henry A. Scheel; Design #197; Builder, Stonington Boat Works, Inc.; Date made unknown |
23.89 | New Stonington Auxiliary 51; 51.5 ft. motorsailer | Designer, Henry A. Scheel; Design #200; Builder, Stonington Boat Works, Inc.; Date made unknown |
23.90 | UNIDENTIFIED; 29.9 ft. auxiliary ketch | Designer, Henry A. Scheel; Design #202; Builder unknown; Date made unknown |
23.91 | UNIDENTIFIED; 48.25 ft. Stonington auxiliary motorsailer | Designer, Henry A. Scheel; Design #205; Builder, Stonington Boat Works, Inc.; Date made unknown |
23.92 | SUSANNE; 48 ft. ketch | Designer, Frederic P. Humphreys, re-rig, Henry A. Scheel; Design number unknown; Builder, William E. Bunce; 1928 |
23.93 | UNIDENTIFIED; 18 ft. day sailer | Designer, Henry A. Scheel; Design number unknown; Builder unknown; Date made unknown |
23.94 | UNIDENTIFIED; 39.83 ft. harbor patrol boat | Designer, Henry A. Scheel; Design number unknown; Builder, Stonington Boat Works, Inc.; Date made unknown |
23.95 | UNIDENTIFIED; 40 ft. flying bridge cruiser | Designer, Henry A. Scheel; Design number unknown; Builder, Stonington Boat Works, Inc.; Date made unknown |
23.96 | UNIDENTIFIED; 35.42 ft. sloop | Designer, Henry A. Scheel; Design number unknown; Builder unknown; Date made unknown |
23.97 | UNIDENTIFIED; 42.5 ft. work boat | Designer, Henry A. Scheel; Design #PR-80; Builder unknown; Date made unknown |
23.98 | UNIDENTIFIED; 22 ft. day boat | Designer, Henry A. Scheel; Design #81; Builder unknown; Date made unknown |
23.99 | UNIDENTIFIED; 42 ft. motorsailer | Designer, Henry A. Scheel; Design #82; Builder unknown; Date made unknown |
23.100 | UNIDENTIFIED; 23.5 ft. racing sloop | Designer, Henry A. Scheel; Design #83; Builder unknown; Date made unknown |
23.101 | UNIDENTIFIED; 34.75 ft. motorboat | Designer, Henry A. Scheel; Design #PR-85; Builder unknown; Date made unknown |
23.102 | UNIDENTIFIED; 45 ft. cruising sloop | Designer, Henry A. Scheel; Design #91; Builder unknown; Date made unknown |
23.103 | UNIDENTIFIED; 24.92 ft. sloop | Designer, Henry A. Scheel; Design number unknown; Builder unknown; Date made unknown |
23.104 | UNIDENTIFIED; 34.75 ft motorboat | Designer, Henry A. Scheel; Design #97; Builder unknown; Date made unknown |
23.105 | UNIDENTIFIED; 36 ft. power cruiser | Designer, Henry A. Scheel; Design #98; Builder unknown; Date made unknown |
23.106 | UNIDENTIFIED; 51 ft. research vessel | Designer, Henry A. Scheel; Design #100; Builder unknown; Date made unknown |
23.107 | UNIDENTIFIED; 82 ft. power cruiser with steadying sail | Designer, Henry A. Scheel; Design #104; Builder unknown; Date made unknown |
23.108 | UNIDENTIFIED; 42 ft. power cruiser with steadying sail | Designer, Henry A. Scheel; Design #105; Builder unknown; Date made unknown |
23.109 | UNIDENTIFIED; 34.75 ft. motorboat | Designer, Henry A. Scheel; Design #106; Builder unknown; Date made unknown |
23.110 | UNIDENTIFIED; 42.5 ft. power boat | Designer, Henry A. Scheel; Design #109; Builder unknown; Date made unknown |
23.111 | UNIDENTIFIED; 40.5 ft. cruising sloop | Designer, Henry A. Scheel; Design #110; Builder unknown; Date made unknown |
23.112 | UNIDENTIFIED; 42 ft. motorboat | Designer, Henry A. Scheel; Design #113; Builder unknown; Date made unknown |
23.113 | UNIDENTIFIED; 72 ft. crew boat | Designer, Henry A. Scheel; Design #PR-125; Builder, Seabrook Shipyard; Date made unknown |
23.114 | UNIDENTIFIED; 42 ft. motorboat | Designer, Henry A. Scheel; Design #PR-132; Builder unknown; Date made unknown |
23.115 | UNIDENTIFIED; 50 ft. motorsailer with three variations | Designer, Henry A. Scheel; Design #PR-K5; Builder unknown; Date made unknown |
23.116 | UNIDENTIFIED; 66 ft. power cruiser with steadying sail | Designer, Henry A. Scheel; Design #17; Builder unknown; Date made unknown |
23.117 | UNIDENTIFIED; 35.33 ft. stock cruising sloop | Designer, Henry A. Scheel; Design #PR-19; Builder unknown; Date made unknown |
23.118 | UNIDENTIFIED; 34.75 ft. cruiser with auxiliary sail | Designer, Henry A. Scheel; Design #PR-23; Builder, Stonington Boat Works, Inc.; Date made unknown |
23.119 | Stonington Standard 38, 38 ft. sport fisherman | Designer, Henry A. Scheel; Design #PR-24; Builder, Stonington Boat Works, Inc.; Date made unknown |
23.120 | UNIDENTIFIED; 66 ft. general cargo vessel | Designer, Henry A. Scheel; Design #PR-27; Builder unknown; Date made unknown |
23.121 | UNIDENTIFIED; 42 ft. auxiliary cutter | Designer, Henry A. Scheel; Design #PR-30; Builder unknown; Date made unknown |
23.122 | UNIDENTIFIED; 34 ft. power boat | Designer, Henry A. Scheel; Design #PR-31; Builder unknown; Date made unknown |
23.123 | UNIDENTIFIED; 33 ft. utility club tender | Designer, Henry A. Scheel; Design #PR-33; Builder unknown; Date made unknown |
23.124 | UNIDENTIFIED; 38 ft. shoal draft yawl | Designer, Henry A. Scheel; Design number unknown; Builder unknown; Date made unknown |
23.125 | UNIDENTIFIED; 35 ft. cruising sloop | Designer, Henry A. Scheel; Design #39; Builder unknown; Date made unknown |
23.126 | UNIDENTIFIED; 38.83 ft. shoal draft auxiliary centerboard sloop | Designer, Henry A. Scheel; Design #40; Builder unknown; Date made unknown |
23.127 | STEALER; 26 ft. cruising sloop | Designer, Henry A. Scheel; Design #52; Builder unknown; Date made unknown |
23.128 | UNIDENTIFIED; 33 ft. sloop | Designer, Henry A. Scheel; Design #54; Builder unknown; Date made unknown |
23.129 | UNIDENTIFIED; 41.33 ft. auxiliary cruising sloop | Designer, Henry A. Scheel; Design #PR-9; Builder unknown; Date made unknown |
23.130 | UNIDENTIFIED; 50.83 ft. motorsailer | Designer, Henry A. Scheel; Design #300; Builder, Sea Systems; Date made unknown |
23.131 | UNIDENTIFIED; auxiliary sailing vessel | Designer, Henry A. Scheel; Design #175; Builder unknown; Date made unknown |
23.132 | Stonington 37; 37.25 ft. motorboat | Designer, Henry A. Scheel; Design number unknown; Builder, Stonington Boat Works, Inc.; Date made unknown |
23.133 | BLUE JACKET; 32.33 ft. auxiliary ketch | Designer, William Dickerson, re-rig, Henry A. Scheel; Design number unknown; Builder unknown; 1961 |
23.134 | PARAQUITA II; 45 ft. auxiliary schooner | Designer, Eldredge-McInnis, Inc.; Design number unknown; Builder, Lamb & O’Connel; 1929 |
23.135 | UNIDENTIFIED; 47 ft. cruising cutter | Designer, Henry A. Scheel; Design number unknown; Builder unknown; Date made unknown |
23.136 | UNIDENTIFIED; Sloop | Designer, Henry A. Scheel; Design number unknown; Builder unknown; Date made unknown |
23.137 | UNIDENTIFIED; 66 ft. power cruiser | Designer, Henry A. Scheel; Design number unknown; Builder unknown; Date made unknown |
23.129 | Stonington Auxiliary 47; 42.25 ft. stock motorsailer | Designer, Henry A. Scheel; Design number unknown; Builder, Stonington Boat Works, Inc.; Date made unknown |
23.139 | New Stonington Motorsailer 41; 41.25 ft. ketch rigged motorsailer | Designer, Henry A. Scheel; Design number unknown; Builder, Stonington Boat Works, Inc.; Date made unknown |
23.140 | New Stonington Motorsailer 41; 41.25 ft. motorsailer and 38.16 ft. New Stonington Motorsailer 37 | Designer, Henry A. Scheel; Design number unknown; Builder unknown; Date made unknown |
23.141 | UNIDENTIFIED; 37 ft. LWL shoal draft sloop | Designer, Henry A. Scheel; Design number unknown; Builder unknown; Date made unknown |
23.142 | UNIDENTIFIED; Commercial fisherman | Designer, Henry A. Scheel; Design number unknown; Builder unknown; Date made unknown |
23.143 | ADMIRAL BLAKE; 49.75 ft. power cruiser | Designer, Henry A. Scheel; Design #198; Builder, Stonington Boat Works, Inc.; 1962 |
23.144 | UNIDENTIFIED; 63 ft. patrol boat | Designer, US Army Transport Corp.; Design #4002-SK-1; Builder unknown; Date made unknown |
23.145 | ORIENT; 112.5 ft. commercial tuna boat | Designer unknown; Design number unknown; Builder, Los Angeles Shipbuilding & Drydock Co.; 1929 |
23.146 | PRINCESS PAT; 99 ft. commercial tuna boat | Designer, O. Tellefsen and Consolidated Steel Corp., Ltd.; Design number unknown; Builder, Consolidates Steel Corp., Ltd.; 1945 |
23.147 | UNIDENTIFIED; 83 ft. patrol boat | Designer, Henry A. Scheel; Design #31X; Builder unknown; Date made unknown |
23.148 | UNIDENTIFIED; 50 ft. power cruiser with steadying sail | Designer, Henry A. Scheel; Design number unknown; Builder unknown; Date made unknown |
23.149 | KELSO; 31.25 ft. auxiliary sloop | Designer, Henry A. Scheel; Design #194; Builder, Penobscot Boat Works, Inc.; Date made unknown |
23.150 | HEAVEN SENT; 30.75 ft. daysailer | Designer, Henry A. Scheel; Design #S31; Builder, Scheel Yachts Inc.; Date made unknown |
23.151 | UNIDENTIFIED; 26 ft. power cruiser | Designer, Henry A. Scheel; Design #151; Builder, Stonington Boat Works, Inc.; Date made unknown |
23.152 | UNIDENTIFIED; 34.5 ft. sport fisherman | Designer, Henry A. Scheel; Design #154; Builder unknown; Date made unknown |
23.153 | UNIDENTIFIED; 38 ft. power cruiser with steadying sail | Designer, Henry A. Scheel; Design #156; Builder unknown; Date made unknown |
23.154 | UNIDENTIFIED; 44.58 ft. power cruiser | Designer, Henry A. Scheel; Design #158; Builder unknown; Date made unknown |
23.155 | Stonington Inshore 36; 36.5 ft. power cruiser | Designer, Henry A. Scheel; Design #159; Builder, Stonington Boat Works, Inc.; Date made unknown |
23.156 | UNIDENTIFIED; 50 ft. power cruiser | Designer, Henry A. Scheel; Design #160; Builder, Stonington Boat Works, Inc.; Date made unknown |
23.157 | UNIDENTIFIED; Power launch | Designer, Henry A. Scheel; Design #161; Builder unknown; Date made unknown |
23.158 | UNIDENTIFIED; 39.83 ft. power cruiser | Designer, Henry A. Scheel; Design #162; Builder unknown; Date made unknown |
23.159 | UNIDENTIFIED; 57.75 ft. auxiliary yawl | Designer, Henry A. Scheel; Design #165; Builder unknown; Date made unknown |
23.160 | UNIDENTIFIED; 35.5 ft. auxiliary sloop | Designer, Henry A. Scheel; Design #166; Builder unknown; Date made unknown |
23.161 | UNIDENTIFIED; 45 ft. tender | Designer, Henry A. Scheel; Design #170; Builder unknown; Date made unknown |
23.162 | UNIDENTIFIED; 37.92 ft. auxiliary sloop | Designer, Henry A. Scheel; Design #171; Builder, Stonington Boat Works, Inc.; Date made unknown |
23.163 | UNIDENTIFIED; 37.58 ft. auxiliary sloop | Designer, Henry A. Scheel; Design #172; Builder unknown; Date made unknown |
23.164 | UNIDENTIFIED; 31.33 ft. auxiliary sloop | Designer, Henry A. Scheel; Design #173; Builder unknown; Date made unknown |
23.165 | UNIDENTIFIED; 39.66 ft. power cruiser | Designer, Henry A. Scheel; Design #174; Builder, Stonington Boat Works, Inc.; Date made unknown |
23.166 | UNIDENTIFIED; 36.83 ft. power boat | Designer, Henry A. Scheel; Design #177; Builder, Stonington Boat Works, Inc.; Date made unknown |
23.167 | UNIDENTIFIED; 35 ft. power boat | Designer, Henry A. Scheel; Design #178; Builder, Stonington Boat Works, Inc.; Date made unknown |
23.168 | SECOND HERON; 44.66 ft. Narragansett 45 | Designer, Henry A. Scheel; Design #186; Builder, Stonington Boat Works, Inc.; 1955 |
23.169 | UNIDENTIFIED; 41 ft. auxiliary sloop | Designer, Henry A. Scheel; Design number unknown; Builder unknown; Date made unknown |
23.170 | Scheel 45; 45 ft. auxiliary ketch | Designer, Henry A. Scheel; Design #S45; Builder, Scheel Yachts Inc.; Date made unknown |
23.171 | UNIDENTIFIED; 19 ft. boom boat | Designer, Henry A. Scheel; Design #13; Builder, Scheel Yachts Inc.; Date made unknown |
23.172 | UNIDENTIFIED; 58 ft. auxiliary yawl | Designer, Henry A. Scheel; Design #S58; Builder, Scheel Yachts Inc.; Date made unknown |
23.173 | UNIDENTIFIED; 37.42 ft. auxiliary ketch or yawl | Designer, Henry A. Scheel; Design #S37; Builder unknown; Date made unknown |
23.174 | UNIDENTIFIED; 37.5 ft. power boat with steadying sail | Designer, Henry A. Scheel; Design number unknown; Builder, Scheel Yachts Inc.; Date made unknown |
23.175 | UNIDENTIFIED; 39.33 ft. auxiliary cutter | Designer, Henry A. Scheel; Design #S89; Builder, Scheel Yachts Inc.; Date made unknown |
23.176 | UNIDENTIFIED; 49 ft. auxiliary ketch or auxiliary yawl | Designer, Henry A. Scheel; Design #S50 and S49; Builder, Scheel Yachts Inc. and Stevens Yachts; Date made unknown |
23.177 | UNIDENTIFIED; 30.75 ft. sloop | Designer, Henry A. Scheel; Design #S31C; Builder, Scheel Yachts, Inc.; Date made unknown |
23.178 | UNIDENTIFIED; 31. ft. auxiliary sloop | Designer, Henry A. Scheel; Design #31C; Builder, Scheel Yachts Inc.; Date made unknown |
23.179 | UNIDENTIFIED; 8 ft. Peters-Richmond Seathru wherry | Designer, Henry A. Scheel; Design number unknown; Builder, Scheel Yachts Inc.; Date made unknown |
23.180 | UNIDENTIFIED; 50 ft. motorsailer | Designer, Henry A. Scheel; Design number unknown; Builder, Scheel Yachts Inc.; Date made unknown |
