Miscellaneous Yachts Collection
The miscellaneous yachts collection contains plans for boats and small craft of any period or nationality, propelled by any method, and used for the primary purpose of pleasure or recreation. The collection represents the work of a wide variety of designers and builders, some of whom are still in business. Most of the plans are copies, rather than originals, and many of the designs do not have complete construction plans.
Restrictions
Restrictions on Access
Available for use in the Daniel S. Gregory Ships Plans Library
Restrictions on Use
Various copying restriction apply. Guidelines are available from the Daniel S. Gregory Ships Plans Library. For copies of plans by Nathanael G. Herreshoff or Herreshoff Manufacturing company, please contact the MIT Museum. For copies of plans by John G. Alden, contact John G. Alden Naval Architects, Inc . For copies of plans by Sparkman & Stephens, Inc., contact Sparkman & Stephens, Inc .
Index Terms
This collection is indexed under the following headings in the catalog of the G. W. Blunt White Library. Researchers desiring materials about related topics, persons or places should search the catalog using these headings.
Persons:
Alden, John Gale, 1884-1962
Crane, Clinton Hoadly, 1873-1958
Hand, William H. Jr., 1875-1946
Herreshoff, Nathanael Greene, 1848-1938
Mower, Charles Drown, 1875-1942
Corporate Bodies:
Abeking & Rasmussen
George Lawley & Son Corp.
Henry B. Nevins, Inc.
Herreshoff Manufacturing Company
Luders Marine Construction Company
Sparkman & Stephens, Inc.
Vessels:
America (Schooner)
Atlantic (Schooner)
Columbia (Schooner)
Cynosure (Ketch)
Dervish (Schooner)
Endymion (Schooner)
Gleam (Sloop)
Glenmore (Cutter)
Nor’easter (Motorsailer)
Seven Seas (Sloop)
Subjects:
Boats and boating
Motorboats
Naval architecture–Designs and plans
Sailboats
Ships plans
Yacht racing
Yachting
Yachts–Design and construction
Document Types:
Ships plans
Occupations:
Naval architects–United States
Yacht designers–United States
Return to the Table of Contents
Administrative Information
Coll. 29, Daniel S. Gregory Ships Plans Library, Mystic Seaport Museum, Inc.
Detailed Description of the Collection
The following section contains a detailed listing of the materials in the collection. For more information, please e-mail collections.
Vessel designs | |||||||||||||
29.1 | UNIDENTIFIED; 18 ft. catboat | Designer, E. L. Arnold; Design number unknown; Builder, Greenwich Bay Shipyard; 1941 | |||||||||||
29.2 | ARIA; Buzzards Bay 25 class sloop | Designer, Nathanael G. Herreshoff; Design number unknown; Builder unknown; 1914 | |||||||||||
29.3 | TIDE RIP; 30.66 ft. ketch | Designer, Philip L. Rhodes; Design #1600; Builder unknown; 1930 | |||||||||||
29.4 | POLARIS; 19.5 ft. catboat | Designer, Edward A. Ransom; Design number unknown; Builder unknown; 1893 | |||||||||||
29.5 | UNIDENTIFIED; Greenwich Bay cutter | Designer, Samuel S. Crocker; Design number unknown; Builder unknown; 1940 | |||||||||||
29.6 | BLUE PETER; 37 ft. motorsailer | Designer, Samuel S. Crocker; Design number unknown; Builder, Simms Brothers; 1939 | |||||||||||
29.7 | UNIDENTIFIED; 24.7 ft. LWL double ended sloop | Designer, Colin Archer; Design number unknown; Builder unknown; Date made unknown | |||||||||||
29.8 | ANGELICA; 53.75 ft. auxiliary ketch | Designer, John G. Alden; Design #280; Builder, Reed-Cook Marine Construction Co.; 1926 | |||||||||||
29.9 | UNIDENTIFIED; 14.5 ft. sailing canoe | Designer unknown; Design number unknown; Builder, William F. Wiser; 1883 | |||||||||||
29.10 | AMERICA; 90.25 ft. LWL schooner | Designer, George Steers; Design number unknown; Builder, William H. Brown; 1851 | |||||||||||
29.11 | ATLANTIC; 185 ft. 3-masted steel schooner | Designer, William Gardner; Design number unknown; Builder, Townsend & Downey Shipbuilding Co.; 1903 | |||||||||||
29.12 | CAROLINE; 90 ft. British royal ship | Designer unknown; Design number unknown; Builder unknown; Circa 1749 | |||||||||||
29.13 | ATALANTA; Catboat | Designer unknown; Design number unknown; Builder unknown; 1906 | |||||||||||
29.14 | UNIDENTIFIED; Catboat | Designer unknown; Design number unknown; Builder unknown; Date made unknown | |||||||||||
29.15 | UNIDENTIFIED; 20 ft. catboat | Designer, Manuel Swartz; Design number unknown; Builder unknown; Date made unknown | |||||||||||
29.16 | UNIDENTIFIED; 30.75 ft. LWL Bar Harbor cruising class cutter | Designer, Nathanael G. Herreshoff; Design number unknown; Builder, Herreshoff Manufacturing Co.; 1903 | |||||||||||
29.17 | UNIDENTIFIED; 97 ft. schooner | Designer, Cox & Stevens, Inc.; Design number unknown; Builder unknown; Date made unknown | |||||||||||
29.18 | BONNIE DUNDEE II; 66.75 ft. motorsailer | Designer, Luders Marine Construction Company; Design number unknown; Builder, Luders Marine Construction Company; 1935 | |||||||||||
29.19 | BONNIE DUNDEE; 83 ft. motorsailer | Designer, Luders Marine Construction Company; Design number unknown; Builder, Luders Marine Construction Company; 1940 | |||||||||||
29.20 | COLUMBIA; 112 ft. schooner | Designer, Joseph B. Van Deusen; Design number unknown; Builder unknown; 1871 | |||||||||||
29.21 | CONSTELLATION; 68.42 ft. 12 meter sloop | Designer, Sparkman & Stephens, Inc.; Design number unknown; Builder, Minneford Yacht Yard, Inc.; 1964 | |||||||||||
29.22 | CORONET; 133.5 ft. schooner | Designer, D. Crosby, Smith & Terry; Design number unknown; Builder, C. & R. Poillon; 1885 | |||||||||||
29.23 | DERVISH; 85 ft. schooner | Designer, Tams, Lemoine & Crane; Design number unknown; Builder, George Lawley & Son Corp.; 1905 | |||||||||||
29.24 | DORADE; 52.16 ft. yawl | Designer, Olin J. Stephens II for Sparkman & Stephens, Inc.; Design number unknown; Builder, Minneford Yacht Yard, Inc.; 1930 | |||||||||||
29.25 | UNIDENTIFIED; 14 ft. rowing boat | Designer unknown; Design number unknown; Builder unknown; Date made unknown | |||||||||||
29.26 | ENDYMION; 135.58 ft. schooner | Designer, Clinton H. Crane; Design #3; Builder, George Lawley & Son Corp.; 1899 | |||||||||||
29.27 | FANNY; 72 ft. sloop | Designer, D. O. Richmond; Design number unknown; Builder, D. O. Richmond and John F. Mumm; 1873 | |||||||||||
29.28 | CITATION; 35 ft. cabin express cruiser | Designer, Hubert S. Johnson; Design number unknown; Builder unknown; 1948 | |||||||||||
29.29 | GLEAM; 67.92 ft. 12 meter sloop | Designer, Clinton H. Crane; Design number unknown; Builder, Henry B. Nevins, Inc.; 1937 | |||||||||||
29.30 | FIREFLY; 32.25 ft. 6 meter sloop | Designer, Frederick M. Hoyt; Design number unknown; Builder, Henry B. Nevins, Inc.; 1924 | |||||||||||
29.31 | GANNET; Tender to S. Y. ELECTRA | Designer unknown; Design number unknown; Builder, Herreshoff Manufacturing Company; 1907 | |||||||||||
29.32 | UNIDENTIFIED; 20.5 ft. rowing gig | Designer, George Lawley & Son Corp.; Design number unknown; Builder, George Lawley & Son Corp.; 1898 | |||||||||||
29.33 | GLENMORE; 43.92 ft. cutter | Designer, William H. Hand, Jr.; Design #610; Builder, Hodgdon Brothers; 1934 | |||||||||||
29.34 | HANLEY; 41.42 ft. centerboard sloop | Designer, Charles C. Hanley; Design number unknown; Builder, Charles C. Hanley; 1900 | |||||||||||
29.35 | HASWELL; 50.5 ft. sloop | Designer, Charles H. Mallory; Design number unknown; Builder, Charles H. Mallory; 1858 | |||||||||||
29.36 | UNIDENTIFIED; 33.42 ft. International one design class sloop | Designer, Bjarne Aas; Design number unknown; Builder unknown; Date made unknown | |||||||||||
29.37 | UNIDENTIFIED; 77.5 ft. sloop | Designer unknown; Design #68; Builder, Herreshoff Manufacturing Company; Date made unknown | |||||||||||
29.38 | UNIDENTIFIED; 40.75 ft. Indian Harbor one design class sloop | Designer unknown; Design number unknown; Builder, Luders Marine Construction Company; Date made unknown | |||||||||||
29.39 | LUCKEY; 54.5 ft. sloop | Designer, Robert Fish; Design number unknown; Builder, Fish & Morton; 1855 | |||||||||||
29.40 | JILL; 36.58 ft. 6 meter sloop | Designer, Sparkman & Stephens, Inc.; Design #16; Builder, Henry B. Nevins, Inc.; 1931 | |||||||||||
29.41 | KORANETTE; 107 ft. diesel yacht | Designer, Luders Marine Construction Company; Design number unknown; Builder, Luders Marine Construction Company; Date made unknown | |||||||||||
29.42 | UNIDENTIFIED; 10 ft. sailing skiff | Designer, John G. Alden; Design #585; Builder, Franklin G. Post; 1934 | |||||||||||
29.43 | LIVONIA; 127 ft. schooner | Designer, Michael F. Ratsey; Design number unknown; Builder unknown; 1871 | |||||||||||
29.44 | WEETAMOE; 125.75 ft. J class sloop | Designer, Clinton H. Crane; Design number unknown; Builder, Herreshoff Manufacturing Company; 1930 | |||||||||||
29.45 | NIRVANA II; 30.75 ft. ketch | Designer, John G. Alden; Design #227B; Builder, Charles A. Morse & Son; 1925 | |||||||||||
29.46 | UNIDENTIFIED; Mount Desert Island one design class sloop | Designer, Ralph E. Winslow; Design number unknown; Builder, George Lawson; 1924 | |||||||||||
29.47 | HEART’S DESIRE; 43.16 ft. auxiliary gaff schooner | Designer, John G. Alden; Design #253; Builder, T. H. Soule; 1925 | |||||||||||
29.48 | GOLDEN HIND; 46.25 ft. auxiliary schooner | Designer, John G. Alden; Design #266; Builder, Dauntless Shipyard, Inc.; 1926 | |||||||||||
29.49 | UNIDENTIFIED; 18 ft. one design class sloop for Massachusetts waters | Designer, Frederick W. Goeller, Jr.; Design number unknown; Builder, Harvey Gamage; 1938 | |||||||||||
29.50 | UNIDENTIFIED; 34.75 ft. LWL sloop | Designer, Luders Marine Construction Company; Design number unknown; Builder unknown; Date made unknown | |||||||||||
29.51 | WINDJAMMER; 57 ft. auxiliary centerboard schooner | Designer, Charles D. Mower; Design #715; Builder, Morton Johnson; 1924 | |||||||||||
29.52 | UNIDENTIFIED; 57 ft. schooner | Designer, Charles D. Mower; Design number unknown; Builder unknown; Date made unknown | |||||||||||
29.53 | SENORA; 70 ft. auxiliary schooner | Designer, Charles D. Mower; Design #720; Builder, F. F. Pendleton; 1925 | |||||||||||
29.54 | MOHAWK; 145 ft. schooner | Designer, Joseph B. Van Deusen; Design number unknown; Builder unknown; 1875 | |||||||||||
29.55 | SEVEN SEAS; 68.16 ft. 12 meter sloop | Designer, Clinton H. Crane; Design number unknown; Builder, Henry B. Nevins, Inc.; 1935 | |||||||||||
29.56 | MONGOOSE; 31.5 ft. double ended gaff schooner replica | Designer, George H. Stadel, Jr.; Design number unknown; Builder, Rettel’s Boatyard; 1965 | |||||||||||
29.57 | MALABAR I; 41.25 ft. schooner | Designer, John G. Alden; Design #155; Builder, Charles A. Morse & Son; 1921 | |||||||||||
29.58 | MALABAR II; 41.5 ft. schooner | Designer, John G. Alden; Design #162; Builder, Charles A. Morse & Son; 1922 | |||||||||||
29.59 | MALABAR IV; 46.83 ft. auxiliary schooner | Designer, John G. Alden; Design #205; Builder, Charles A. Morse & Son; 1923 | |||||||||||
29.60 | NOR’EASTER; 60 ft. motorsailer | Designer, William H. Hand, Jr.; Design number unknown; Builder, Charles A. Anderson; 1927 | |||||||||||
29.61 | MALABAR V; 49 ft. schooner | Designer, John G. Alden; Design #215; Builder, Charles A. Morse & Son; 1924 | |||||||||||
29.62 | MALABAR VI; 52.25 ft. schooner | Designer, John G. Alden; Design #248; Builder, Hodgdon Brothers; 1925 | |||||||||||
29.63 | MALABAR VII; 53.66 ft. schooner | Designer, John G. Alden; Design #280; Builder, Reed-Cook Marine Construction Co.; 1926 | |||||||||||
29.64 | MALABAR VIII; 54 ft. schooner | Designer, John G. Alden; Design #331; Builder, Hodgdon Brothers; 1927 | |||||||||||
29.65 | MALABAR IX; 57.92 ft. schooner | Designer, John G. Alden; Design #362; Builder, Hodgdon Brothers; 1928 | |||||||||||
29.66 | MALABAR X; 58.25 ft. schooner | Designer, John G. Alden; Design #453; Builder, Hodgdon Brothers; 1930 | |||||||||||
29.67 | MALABAR XIII; 53.75 ft. ketch | Designer, John G. Alden; Design #756; Builder, Goudy & Stevens; 1945 | |||||||||||
29.68 | UNIDENTIFIED; 86.58 ft. brigantine | Designer, Charles G. Davis; Design number unknown; Builder unknown; Date made unknown | |||||||||||
29.69 | MARIE; 54.33 ft. diesel cruiser | Designer, John G. Alden; Design #935; Builder unknown; 1957 | |||||||||||
29.70 | MARY; 77.33 ft. royal sailing yacht | Designer unknown; Design number unknown; Builder unknown; 1682 | |||||||||||
29.71 | MORE JOY; 41 ft. Q class sloop | Designer, Nathanael G. Herreshoff; Design #691; Builder, Herreshoff Manufacturing Co.; 1909 | |||||||||||
29.72 | UNIDENTIFIED; 45 ft. raised deck cruiser | Designer, Southmayd Hatch; Design number unknown; Builder unknown; 1911 | |||||||||||
29.73 | UNIDENTIFIED; Motorboat | Designer, William H. Hand, Jr.; Design #344; Builder unknown; Date made unknown | |||||||||||
29.74 | UNIDENTIFIED; Naphtha launch | Designer, Gas Engine & Power & Seabury Company; Design number unknown; Builder unknown; Circa 1898 | |||||||||||
29.75 | NIAGARA; 270 ft. steam yacht | Designer unknown; Design number unknown; Builder unknown; Circa 1897 | |||||||||||
29.76 | NIRODHA; 125 ft. screw steam yacht | Designer, M. Hubbe; Design number unknown; Builder, T. S. Marvel; 1901 | |||||||||||
29.77 | OLEANDER; 23.58 ft. sloop | Designer, Nathanael G. Herreshoff; Design #710; Builder, Herreshoff Manufacturing Company; 1911 | |||||||||||
29.78 | PENGUIN; 16.5 ft. LBP Newport catboat | Designer unknown; Design number unknown; Builder, Thomas Stoddard; Circa 1885 | |||||||||||
29.79 | PARATUS; 48.92 ft. twin screw express cruiser | Designer, John G. Alden; Design #927; Builder unknown; 1956 | |||||||||||
29.80 | UNIDENTIFIED; Frostbite sailing dinghy | Designer, Nicholas S. Potter; Design number unknown; Builder unknown; 1934 | |||||||||||
29.81 | PUFFIN; 38.25 ft. R class sloop | Designer, Herreshoff Manufacturing Company; Design number unknown; Builder, Herreshoff Manufacturing Company; 1927 | |||||||||||
29.82 | UNIDENTIFIED; Q class sloop | Designer, R. C. Simpson; Design number unknown; Builder unknown; 1907 | |||||||||||
29.83 | RANGER; 135 ft. J class cutter | Designer, W. Starling Burgess; Design number unknown; Builder, Bath Iron Works Corp.; 1937 | |||||||||||
29.84 | VANITIE; 118 ft. J class cutter | Designer, William Gardner; Design number unknown; Builder, George Lawley & Son Corp.; 1914 | |||||||||||
29.85 | DEFIANCE; 75 ft. sloop | Designer, George Owen; Design number unknown; Builder, Bath Iron Works Corp.; 1914 | |||||||||||
29.86 | RITA; 37.25 ft. Friendship sloop | Designer unknown; Design number unknown; Builder, Wilbur A. Morse; 1908 | |||||||||||
29.87 | ROYAL SOVEREIGN; 96 ft. royal yacht | Designer unknown; Design number unknown; Builder unknown; 1804 | |||||||||||
29.88 | MANDOO II; 71.25 ft. auxiliary yawl | Designer, John G. Alden; Design #623; Builder, Herreshoff Manufacturing Company; 1936 | |||||||||||
29.89 | UNIDENTIFIED; Standard Senior v-bottom runabout | Designer, Southmayd Hatch; Design number unknown; Builder, Standard Auto Boat Co.; 1915 | |||||||||||
29.90 | XANADU; 29.92 ft. sloop | Designer, Sparkman & Stephens, Inc.; Design #81; Builder unknown; 1935 | |||||||||||
29.91 | IRIS; 36 ft. yawl | Designer, Charles Gordon MacGregor; Design number unknown; Builder, Charles Chaisson; 1938 | |||||||||||
29.92 | UNIDENTIFIED; 28 ft. runabout | Designer, Southmayd Hatch; Design number unknown; Builder unknown; Date made unknown | |||||||||||
29.93 | DORCILLA II; 32 ft. motorboat | Designer, Southmayd Hatch; Design number unknown; Builder unknown; Date made unknown | |||||||||||
29.94 | UNIDENTIFIED; Schooner | Designer, Samuel Humphreys; Design number unknown; Builder unknown; Date made unknown | |||||||||||
29.95 | UNIDENTIFIED; 27.5 ft. S class sloop | Designer, Nathanael G. Herreshoff; Design number unknown; Builder, Herreshoff Manufacturing Company; 1919 | |||||||||||
29.96 | STAGHOUND; 39.25 ft. Trans-Pacific racing ketch | Designer, John G. Alden; Design #651; Builder, Dittmar & Gardner; 1937 | |||||||||||
29.97 | ESCAPE; 38.83 ft. auxiliary cutter | Designer, Colin Archer; Design number unknown; Builder unknown; 1896 | |||||||||||
29.98 | STORMY WEATHER; 53.92 ft. auxiliary racing-cruising yawl | Designer, Sparkman & Stephens, Inc.; Design number unknown; Builder, Henry B. Nevins, Inc.; 1934 | |||||||||||
29.99 | RICHMOND; Sandbagger racing sloop | Designer, David O. Richmond; Design number unknown; Builder, Mallory-RIchmond; 1855 | |||||||||||
29.100 | SEA HORSE; Catboat | Designer unknown; Design number unknown; Builder, Charles Crosby; 1913 | |||||||||||
29.101 | UNIDENTIFIED; 27.83 ft. Shallop type ketch | Designer, William A. Baker; Design number unknown; Builder unknown; Date made unknown | |||||||||||
29.102 | TOTEM; 37 ft. 6 meter sloop | Designer, Alfred E. Luders, Jr.; Design number unknown; Builder, Luders Marine Construction Company; 1930 | |||||||||||
29.103 | TWILIGHT; 58.83 ft. 10 meter sloop | Designer, Burgess, Rigg & Morgan, Ltd.; Design number unknown; Builder, Abeking & Rasmussen; 1927 | |||||||||||
29.104 | TYCOON; 69.16 ft. 12 meter sloop | Designer, Burgess & Morgan, Ltd.; Design number unknown; Builder, Abeking & Rasmussen; 1928 | |||||||||||
29.105 | CLIPPER; 25 ft. trimaran | Designer, Hedley Nicol; Design number unknown; Builder unknown; Date made unknown | |||||||||||
29.106 | UNIDENTIFIED; 21 ft. Winter Harbor one design class sloop | Designer, George Lawley & Son Corp.; Design number unknown; Builder, George Lawley & Son Corp.; 1921 | |||||||||||
29.107 | UNIDENTIFIED; 26 ft. sloop | Designer, Nathanael G. Herreshoff; Design #622; Builder, Herreshoff Manufacturing Company; 1904 | |||||||||||
29.108 | UNIDENTIFIED; 21 ft. LWL racing sloop | Designer, Nathanael G. Herreshoff; Design #574; Builder, Herreshoff Manufacturing Company; 1902 | |||||||||||
29.109 | Series of 6 sailing and rowing dinghies | Designer unknown; Design number unknown; Builder, Herreshoff Manufacturing Company; Date made unknown | |||||||||||
29.110 | UNIDENTIFIED; 13.75 ft. Duster one design class centerboard catboat | Designer, Owen P. Merrill; Design number unknown; Builder, Various; 1935 | |||||||||||
29.111 | UNIDENTIFIED; 30.5 ft. Yankee one design class sloop | Designer unknown; Design number unknown; Builder, Quincy Adams Yacht Yard, Inc.; 1940 | |||||||||||
29.112 | AIRY; 30.75 ft. yawl | Designer unknown; Design number unknown; Builder, Lawrence D. Huntington, Jr.; Circa 1896 | |||||||||||
29.113 | FOAM; 62.66 ft. yawl | Designer, John G. Alden; Design #647; Builder, Goudy & Stevens; 1937 | |||||||||||
29.114 | UNIDENTIFIED; 20 ft. yacht tender | Designer, D. W. Callis; Design number unknown; Builder unknown; Date made unknown | |||||||||||
29.115 | THOMAS M. SEEDS; 15 ft. catboat | Designer unknown; Alterations, Jesse J. Deputy; Design number unknown; Builder, Ledyard & Glaser; 1878 | |||||||||||
29.116 | SPIDER; 14.83 ft. Delaware River fourth class tuckup catbot | Designer unknown; Design number unknown; Builder, Jesse J. Deputy; 1876 | |||||||||||
29.117 | AMOY; 68 ft. Chinese junk | Designer unknown; Design number unknown; Builder unknown; 1922 | |||||||||||
29.118 | WESTERLY; 30 ft. auxiliary sloop | Designer, John G. Alden; Design #234; Builder, Reuben Bigelow; 1925 | |||||||||||
29.119 | skipped number | ||||||||||||
29.120 | ADVENT; 22 ft. auxiliary raised deck catboat | Designer, Charles A. Anderson; Design number unknown; Builder unknown; Date made unknown | |||||||||||
29.121 | UNIDENTIFIED; Sandbagger sloop | Designer unknown; Design number unknown; Builder unknown; Date made unknown | |||||||||||
29.122 | ZINGANEE; 52 ft. motorsailer | Designer, Sparkman & Stephens, Inc.; Design #1144; Builder, Abeking & Rasmussen; 1955 | |||||||||||
29.123 | GEE; 12.5 ft. spritsail racing boat | Designer, Nathanael G. Herreshoff; Design #537; Builder, Herreshoff Manufacturing Company; 1900 | |||||||||||
29.124 | UNIDENTIFIED; 16.08 ft. Friendship one design class catboat | Designer, William Kirkpatrick; Design number unknown; Builder, Gene Brown and Archie Thompson; Date made unknown | |||||||||||
29.125 | ARDELLE; 39 ft. R class sloop | Designer, Charles D. Mower; Design number unknown; Builder, Henry B. Nevins, Inc.; 1926 | |||||||||||
29.126 | EDITH; 16.83 ft. catboat | Designer unknown; Design number unknown; Builder, Rudolphus Morgan; 1920 | |||||||||||
29.127 | ARIEL; 80 ft. cruising motor yacht | Designer, Edson B. Schock; Design number unknown; Builder, Isham Motor Co.; 1905 | |||||||||||
29.128 | GAVIOTA; 73 ft. twin screw cruising power yacht | Designer, Morgan Barney; Design number unknown; Builder, Eastern Shipyard Co.; 1911 | |||||||||||
29.129 | KID; 92 ft. gasoline cruising yacht | Designer, New York Yacht, Launch & Engine Co.; Design number unknown; Builder, New York Yacht, Launch & Engine Co.; 1906 | |||||||||||
29.130 | DIXIE; 93 ft. twin screw motor yacht | Designer, Electric Launch Co.; Design number unknown; Builder, Electric Launch Co.; 1906 | |||||||||||
29.131 | GERTRUDE IV; 94.5 ft. twin screw cruising power yacht | Designer, Henry John Gielow; Design number unknown; Builder, City Island Ship Building Co.; 1908 | |||||||||||
29.132 | IGLOO; 78 ft. twin screw motor yacht | Designer, Electric Launch Co.; Design number unknown; Builder, Electric Launch Co.; 1909 | |||||||||||
29.133 | KANAWAHA; 75 ft. twin screw yacht | Designer, Bath Marine Construction Co.; Design number unknown; Builder, Bath Marine Construction Co.; 1909 | |||||||||||
29.134 | GERTRUDE III; 71 ft. twin screw cruising yacht | Designer, Henry J. Gielow; Design number unknown; Builder, Robert Jacob; 1906 | |||||||||||
29.135 | LASATA; 93 ft. twin screw yacht | Designer, Gardner & Cox; Design number unknown; Builder, Samuel Ayers & Son Shipyard; 1904 | |||||||||||
29.136 | LOANTAKA; 73.25 ft. cruising motor yacht | Designer, Thomas D. Bowes; Design number unknown; Builder, Hiram Weller’s Sons; 1910 | |||||||||||
29.137 | LOUNGER II; 95 ft. cruising motor yacht | Designer, New York Yacht, Launch & Engine Co.; Design number unknown; Builder, New York Yacht, Launch & Engine Co.; 1911 | |||||||||||
29.138 | TUNA; 86 ft. cruising motor yacht | Designer, Murray & Tregurtha Corporation; Design number unknown; Builder, Murray & Tregurtha Corporation; 1905 | |||||||||||
29.139 | ONWARD; 70 ft. cruising motor yacht | Designer, Matthews Boat Co.; Design number unknown; Builder, Matthews Boat Co.; 1905 | |||||||||||
29.140 | HOUQUA; 72 ft. twin screw cruiser | Designer, Matthews Boat Co.; Design number unknown; Builder, Matthews Boat Co.; 1911 | |||||||||||
29.141 | PAULA; 98 ft. twin screw motor yacht | Designer, Electric Launch Co.; Design number unknown; Builder, Electric Launch Co.; 1910 | |||||||||||
29.142 | PROSIT; 90 ft. twin screw cruising yacht | Designer, O. Sheldon Co.; Design number unknown; Builder, O. Sheldon Co.; 1905 | |||||||||||
29.143 | VIKING; 98 ft. triple screw glass cabin cruiser | Designer, P. Stuber; Design number unknown; Builder, P. Stuber; 1906 | |||||||||||
29.144 | WETHEA; 82 ft. twin screw motor yacht | Designer, John H. Wells; Design number unknown; Builder, Matthews Boat Co.; 1912 | |||||||||||
29.145 | TAHITI; 30 ft. double ended auxiliary ketch | Designer, John G. Hanna; Design number unknown; Builder, Various; Date made unknown | |||||||||||
29.146 | UNIDENTIFIED; 30 ft. Elcoette 30 stock power cruiser | Designer, Electric Launch Co.; Design number unknown; Builder, Electric Launch Co.; Date made unknown | |||||||||||
29.147 | THELMA; 23 ft. sprit rigged deadrise skiff | Designer unknown; Design number unknown; Builder, Mel J. Gillikin; Date made unknown | |||||||||||
29.148 | UNIDENTIFIED; 11.46 ft. sailing dinghy | Designer, Francis Sweisguth; Design number unknown; Builder unknown; Date made unknown | |||||||||||
29.149 | BOB CAT; 17.42 ft. centerboard catboat | Designer, Winthrop L. Warner; Design number unknown; Builder, F. C. Hadeler; 1975 | |||||||||||
29.150 | CLOTILDE; 18.08 ft. St. Lawrence River skiff | Designer unknown; Design number unknown; Builder, Fitz Hunt; 1890 | |||||||||||
29.151 | BOBBY; 20.48 ft. St. Lawrence River skiff | Designer, John Damer Hunt; Design number unknown; Builder, John Damer Hunt; Before 1905 | |||||||||||
29.152 | UNIDENTIFIED; 12 ft. sneakbox type sailing duck boat | Designer, Phil Clarke; Design number unknown; Builder, Phil Clarke and Beaton’s Boatyard; 1951 | |||||||||||
29.153 | IREX; 26.25 ft. sloop | Designer, Edward Burgess; Design number unknown; Builder, J. T. Logan; Circa 1900 | |||||||||||
29.154 | MOLE; 17 ft. LWL centerboard sloop | Designer, Burgess & Donaldson, Inc.; Design #130; Builder, Chute & Bixby, Inc.; Date made unknown | |||||||||||
29.155 | MICMAC, ABENAKI, TSUNAMI and NANAIMO; 16 ft., 17 ft., 18 ft. and 20 ft. canoes | Designer, David Hazen of Wilderness Boats; Design number unknown; Builder unknown; Date made unknown | |||||||||||
29.156 | UNIDENTIFIED; 12 ft. Vaux Junior canoe | Designer unknown; Design number unknown; Builder, J. H. Rushton, Inc.; Circa 1912 | |||||||||||
29.157 | UNIDENTIFIED; 17.08 ft. International Canoe one design class | Designer, Various; Design number unknown; Builder, Various; Date made unknown | |||||||||||
29.158 | AMERICA; 104.83 ft. auxiliary schooner | Designer, Sparkman & Stephens, Inc.; Design #1897; Builder, Goudy & Stevens; 1967 | |||||||||||
29.159 | UNIDENTIFIED; 138 ft. schooner rigged steam yacht | Designer, Edward Burgess; Design number unknown; Builder unknown; Date made unknown | |||||||||||
29.160 | UNIDENTIFIED; 16.5 ft. SS class centerboard knockabout sloop | Designer, Benjamin Hallock and Everett Benjamin; Design number unknown; Builder, Benjamin Hallock; 1908 | |||||||||||
29.161 | UNIDENTIFIED; Sloop | Designer unknown; Design number unknown; Builder unknown; Date made unknown | |||||||||||
29.162 | GINETTE; 28.75 ft. Sound Inter Club class sloop | Designer, Charles D. Mower; Design number unknown; Builder, Henry B. Nevins, Inc.; 1926 | |||||||||||
29.163 | PELICAN; 36.92 ft. offshore cruiser | Designer, Atkin & Co. Yacht Designers; Design number unknown; Builder unknown; Circa 1954 | |||||||||||
29.164 | KATHERINE; 21.83 ft. St. Lawrence River sailing and rowing skiff | Designer, Wilbur & Wheelock; Design number unknown; Builder, Wilbur & Wheelock; 1885 | |||||||||||
29.165 | THEODORA; 165 ft. clipper bowed steam yacht with auxiliary schooner rig | Designer unknown; Design number unknown; Builder, Gourlay Bros. & Co.; Alterations, Atlantic Works; 1887 | |||||||||||
29.166 | UNIDENTIFIED; 14.16 ft. duck boat | Designer, Glenn Ekstrom; Design number unknown; Builder unknown; Date made unknown | |||||||||||
29.167 | UNIDENTIFIED; 18 ft. rowing boat | Designer, Ken Bassett; Design number unknown; Builder, Onion River Boat Works; 1981 | |||||||||||
29.168 | LIZ; 18 ft. rowing boat | Designer, Ken Bassett; Design number unknown; Builder, Onion River Boat Works; 1984 | |||||||||||
29.169 | UNIDENTIFIED; 18.75 ft. lifeboat | Designer, Herreshoff Manufacturing Company; Design number unknown; Builder, Herreshoff Manufacturing Company; 1920 | |||||||||||
29.170 | BERTHA; 17.75 ft. BP catboat | Designer, Martin L. Saunders; Design number unknown; Builder, Martin L. Saunders; Circa 1900 | |||||||||||
29.171 | BLUE WING; 39.08 ft. auxiliary sloop | Designer, Burgess & Morgan, Ltd.; Design number unknown; Builder, Dauntless Shipyard, Inc.; 1929 | |||||||||||
29.172 | UNIDENTIFIED; 15.83 ft. duckboat | Designer unknown; Design number unknown; Builder unknown; Date made unknown | |||||||||||
29.173 | IROLITA; 70 ft. gaff rigged centerboard cutter | Designer, Nathanael G. Herreshoff; Design #678; Builder, Herreshoff Manufacturing Company; 1903 | |||||||||||
29.174 | UNIDENTIFIED; 19.66 ft. twelve square meter sharpie | Designer, J. Kruger; Design number unknown; Builder, Various; 1931 | |||||||||||
29.175 | GANNET; 32.42 ft. auxiliary cutter | Designer, Ralph E. Winslow; Design number unknown; Builder, Edward Manning; 1940 | |||||||||||
29.176 | NOR’EASTER; 59.22 ft. motorsailer | Designer, William H. Hand, Jr.; Design #552; Builder, Charles A. Anderson; 1927 | |||||||||||
