Biography of Henry M. Devereux
Henry M. Devereux, N. A. (1903-1981) of City Island, New York received his degree in naval architecture from Cornell University. After graduation, Devereux was associated with a number of local City Island firms, among them: Ford, Payne & Sweisguth; the Cooper Union Ship & Yacht Design firm; William Gardner & Company; Ford, Payne & Roue; the Minneford Yacht Yard; and M. Rosenblatt & Son. He also designed independently. Henry Devereux was also a commodore of the City Island Yacht Club and a founding member of the Storm Trysail Club. A commander in the U. S. N. R. during World War II, he was an assistant Design Superintendent in the U.S. Navy Yard, Brooklyn, New York. He designed recreational, commercial, and military vessels in both power and sail. Although not as well known, Henry Devereux was also a photographer and cinematographer. In 1981, Henry M. Devereux died at the age of 78.
Restrictions
Restrictions on Access
Available for use in the Daniel S. Gregory Ships Plans Library
Restrictions on Use
Various copying restriction apply. Guidelines are available from the Daniel S. Gregory Ships Plans Library.
Index Terms
This collection is indexed under the following headings in the catalog of the G. W. Blunt White Library. Researchers desiring materials about related topics, persons or places should search the catalog using these headings.
Corporate Bodies:
Ford & Payne
Ford & Payne & W. J. Roue
Vessels:
Aquilo (Sloop)
Nedumo (Yawl)
Pendragon (Cutter)
Petrel class stock auxiliary cruiser (Sloop)
Victory class one design sloop (Sloop)
Subjects:
Boats and boating
Motorboats
Naval architecture–Designs and plans
Sailboats
Ships plans
Yachting
Yachts–Design and construction
Document Types:
Ships plans
Occupations:
Naval architects–United States
Yacht designers–United States
Return to the Table of Contents
Administrative Information
Coll. 120, Daniel S. Gregory Ships Plans Library, Mystic Seaport Museum, Inc.
Detailed Description of the Collection
The following section contains a detailed listing of the materials in the collection. For more information, please e-mail collections.
Vessel designs; 1905-1974 | ||
120.1 | UNIDENTIFIED; 38.33 ft. motor cruiser | Designer, Henry M. Devereux for Cooper Union Ship & Yacht Design.; Design #8; Builder unknown; Date made unknown |
120.2 | CORNELIA: Jamaica Bay racer sloop | Designer, Henry M. Devereux; Design #9; Builder unknown; Date made unknown |
120.3 | AQUILO; 25.42 ft. Indian Harbor class knockabout sloop | Designer, Henry M. Devereux; Design #11 and #68; Builder unknown; Date made unknown |
120.4 | UNIDENTIFIED; 25.42 ft. Indian Harbor class knockabout sloop | Designer, Henry M. Devereux; Design #68; Builder unknown; Date made unknown |
120.5 | SPRAY: Sloop alterations, Design #45 and #310 | Designer, C. Lowndes Johnson, alterations, Henry M. Devereux; Design #45 and #310; Builder, Combs Brothers; 1935 |
120.6 | GOPHER; 31.25 ft. Victory class one design sloop | Designer, William Gardner & Co.; Design #61; Builder unknown; Date made unknown |
120.7 | BOREAS; 28 ft. auxiliary sloop | Designer, Henry M. Devereux; Design #62; Builder unknown; Date made unknown |
120.8 | MERCEDES; Conversion of 33.5 ft. sloop | Designer, Henry M. Devereux; Design #71; Builder unknown; Date made unknown |
120.9 | RANORAH; 28 ft. specialized shallow draft cruiser | Designer, Henry M. Devereux; Design #72; Builder, B. F. Wood; Date made unknown |
120.10 | EVA; 8.37 meter double ended sloop | Designer, G. M. Messerschmidt; Design #93; Builder unknown; Date made unknown |
120.11 | LA BISE; 35.08 ft. ketch | Designer, Henry M. Devereux; Design #94; Builder unknown; Date made unknown |
120.12 | GUMBEROO; 14 ft. YRA National 14 ft. racing dinghy | Designer, Uffa Fox; Design #96; Builder unknown; Date made unknown |
120.13 | OSEMEGO; 24.5 ft. sloop | Designer unknown; Design #99; Builder unknown; Date made unknown |
120.14 | UNIDENTIFIED; 31.75 ft. Arrow one design class sloop | Designer, John G. Alden; Design #108; Builder unknown; Date made unknown |
120.15 | MISCHIEF; 54 ft. yawl | Designer, Bowdoin B. Crowninshield; re-rig, Henry M. Devereux; Design #114; Builder unknown; Date made unknown |
120.16 | TITANIA; 17 ft. development class sloop | Designer, Henry M. Devereux; Design #125; Builder unknown; Date made unknown |
120.17 | PELLINORE; 17.56 ft. development class cutter | Designer, Henry M. Devereux; Design #126; Builder unknown; Date made unknown |
120.18 | ALL HOURS; 38 ft. power cruiser | Designer, Henry M. Devereux; Design #132; Builder unknown; Date made unknown |
120.19 | CARLSARK; 46 ft. ketch | Designer, Franz Plunder, alterations, Henry M. Devereux; Design #133, #170 and #202; Builder, Plunder, Einsle, Jochum & Ledergerber; 1923 |
120.20 | UNIDENTIFIED; 18.29 ft. Arrow one design class sloop | Designer, Frank M. Weeks; Design #134; Builder, Frank M. Weeks; Date made unknown |
120.21 | ROWENA II; 53.5 ft. motor yacht | Designer, Henry M. Devereux; Design #142; Builder, William E. Bunce; Date made unknown |
120.22 | GURNET; 38.92 ft. power cruiser | Designer, Henry M. Devereux; Design #146; Builder unknown; Date made unknown |
120.23 | UNIDENTIFIED; Suicide class sailing dinghy | Designer, Henry M. Devereux; Design #152; Builder unknown; Date made unknown |
120.24 | UNIDENTIFIED; 16 ft. Canadian sailing dinghy or 16 ft. Suicide class sailing dinghy | Designer, Henry M. Devereux; Design #156; Builder, Frank Blake; Date made unknown |
120.25 | UNIDENTIFIED; 54 ft. staysail schooner | Designer, Henry M. Devereux; Design #157; Builder unknown; Date made unknown |
120.26 | UNIDENTIFIED; 21.5 ft. Bahama sharpshooter sloop | Designer, Henry M. Devereux; Design #181; Builder unknown; Date made unknown |
120.27 | PENGUIN; 27 ft. motorsailer | Designer unknown, alterations, Henry M. Devereux; Design #184; Builder unknown; Date made unknown |
120.28 | MARIT; 72 ft. schooner | Designer, Baxter Burry; Design #184; Builder, Baxter Burry; 1927 |
120.29 | UNIDENTIFIED; 24 ft. utility launch | Designer, Henry M. Devereux; Design #186; Builder unknown; Date made unknown |
120.30 | COUNTESS; 58 ft. staysail schooner | Designer, Henry M. Devereux; Design #187, #203 and #282; Builder unknown; Date made unknown |
120.31 | UNIDENTIFIED; 11.5 ft. sailing dinghy | Designer, Henry M. Devereux; Design #188; Builder unknown; Date made unknown |
120.32 | UNIDENTIFIED; 30 ft. high speed cruiser | Designer, Henry M. Devereux; Design #190; Builder unknown; Date made unknown |
120.33 | UNIDENTIFIED; 36.5 ft. motorsailer | Designer, Henry M. Devereux; Design #191; Builder unknown; Date made unknown |
120.34 | NOMOLAS; 45.25 ft. motorsailer | Designer, Morris B. Mullen for Wheeler Shipyard, alterations, Ford & Payne & W. J. Roue; Design #794; Builder, Wheeler Shipyard; 1930 |
120.35 | PENDRAGON; 40.75 ft. auxiliary cutter | Designer, William J. Roue and Henry M. Devereux; Design #197; Builder unknown; Date made unknown |
120.36 | WHITECAP; 30.5 ft. power cruiser | Designer, Henry M. Devereux; Design #199; Builder, Frank M. Weeks; Date made unknown |
120.37 | POLLACK; 23 ft. power cruiser | Designer, Henry M. Devereux; Design #206; Builder unknown; Date made unknown |
120.38 | UNIDENTIFIED; 100 ft. seagoing steel diesel yacht | Designer, Henry M. Devereux; Design #208; Builder unknown; Date made unknown |
120.39 | VISION; International one design class sloop | Designer unknown, alterations, Henry M. Devereux; Design #209; Builder unknown; Date made unknown |
120.40 | ADRIEL; 54 ft. ketch | Designer unknown, re-rig, Henry M. Devereux; Design #210; Builder unknown; Date made unknown |
120.41 | AGAWAM; Power cruiser | Designer unknown, re-power, Henry M. Devereux; Design #212; Builder unknown; Date made unknown |
120.42 | UNIDENTIFIED; International one design class sloop | Designer, Henry M. Devereux; Design #213; Builder, Kretzer Boat Works; Date made unknown |
120.43 | Comparison study of NY 40’s MISTRAL, TYPHOON and RUGOSA II | Designer, Nathanael G. Herreshoff, Delineator, Henry M. Devereux; Design #214; Builder, Herreshoff Manufacturing Co.; Circa 1926 |
120.44 | UNIDENTIFIED; 65 ft. ocean cruising ketch | Designer, Henry M. Devereux; Design #215; Builder unknown; Date made unknown |
120.45 | NEDUMO; 46.08 ft. yawl | Designer, Henry M. Devereux; Design #219; Builder, T. A. Kyle; 1938 |
120.46 | UNIDENTIFIED; 36 ft. racing tender | Designer, Henry M. Devereux; Design #221; Builder unknown; Date made unknown |
120.47 | UNIDENTIFIED; Scow | Designer, Henry M. Devereux; Design #221; Builder unknown; Date made unknown |
120.48 | CHASCA; Yawl | Designer, Henry M. Devereux; Design #224; Builder unknown; Date made unknown |
120.49 | UNIDENTIFIED; Sailing dinghy | Designer, Nicholas S. Potter; Design #227; Builder, Fairfield Boat Works; 1934 |
120.50 | Analysis of wave-form area curve | Designer, Henry M. Devereux; Design #228; Builder unknown; Date made unknown |
120.51 | BLUENOSE; 27.5 ft. LWL cutter | Designer, Ford & Payne & W. J. Roue, rig, Henry M. Devereux; Design #729 and #229; Builder, Pierce & Kilburn; Date made unknown |
120.52 | WHITECAP; 38.66 ft. yawl | Designer unknown, re-rig, Henry M. Devereux; Design #230; Builder unknown; Date made unknown |
120.53 | UNIDENTIFIED; Scow | Designer, Henry M. Devereux; Design #231; Builder unknown; Date made unknown |
120.54 | RANGER II; Schooner | Designer, Charles H. Stowman, alterations, Henry M. Devereux; Design #234; Builder, Charles H. Stowman & Sons; 1933 |
120.55 | SALLY IX; Sailing vessel | Designer unknown, re-rig, Henry M. Devereux; Design #235; Builder unknown; Date made unknown |
120.56 | UNIDENTIFIED; 20 ft. yacht tender | Designer, Henry M. Devereux; Design #237; Builder unknown; Date made unknown |
120.57 | KILLDEER; 38 ft. shoal draft ketch | Designer, Henry M. Devereux; Design #239; Builder, T. A. Kyle; 1939 |
120.58 | UNIDENTIFIED; 23 ft. Stonington gunboat sloop | Designer, Henry M. Devereux; Design #244; Builder unknown; Date made unknown |
120.59 | Analysis of shunt dynamometer | Designer, Henry M. Devereux; Design #247; Builder unknown; Date made unknown |
120.60 | UNIDENTIFIED; 27 ft. Petrel class stock auxiliary cruiser | Designer, Henry M. Devereux; Design #250; Builder unknown; Date made unknown |
120.61 | UNIDENTIFIED; 11.25 ft. plywood skiff | Designer, Henry M. Devereux; Design #251; Builder unknown; Date made unknown |
120.62 | LAHARA; 42 ft. sloop | Designer, Henry M. Devereux; Design #253; Builder unknown; Date made unknown |
120.63 | IDLE HOUR; Ketch | Designer, Henry M. Devereux; Design #257; Builder unknown; Date made unknown |
120.64 | MULLET; 22.33 ft. sea skiff | Designer, Henry M. Devereux; Design #258; Builder unknown; Date made unknown |
120.65 | UNIDENTIFIED; 43.37 ft. NY 30 sloop | Designer, Nathanael G. Herreshoff, re-rig, Henry M. Devereux; Design #259; Builder, Herreshoff Manufacturing Co.; 1905 |
120.66 | UNIDENTIFIED; 43 ft. offshore fishing cruiser | Designer, Henry M. Devereux; Design #263; Builder unknown; Date made unknown |
120.67 | JOY II; 132.25 ft. steam yacht | Designer, Herreshoff Manufacturing Co.; Design #265; Builder, Herreshoff Manufacturing Co.; 1904 |
120.68 | FLYING MIST; 66 ft. schooner | Designer unknown, re-rig, Henry M. Devereux; Design #267; Builder unknown; Date made unknown |
120.69 | UNIDENTIFIED; 30 ft. stock auxiliary cruiser | Designer, Henry M. Devereux; Design #269; Builder unknown; Date made unknown |
120.70 | UNIDENTIFIED; Star one design class sloop | Designer, Henry M. Devereux; Design #272; Builder unknown; Date made unknown |
120.71 | UNIDENTIFIED; 60 ft. fire boat | Designer, Henry M. Devereux; Design #273; Builder unknown; Date made unknown |
120.72 | SIRION; 60 ft. schooner | Designer, Stearns & McKay, re-rig, Henry M. Devereux; Design #274; Builder unknown; 1907 |
120.73 | FIFI; Class X racing dinghy | Designer unknown, re-rig, Henry M. Devereux; Design #275; Builder unknown; Date made unknown |
120.74 | EIGHT BELLS; Power cruiser | Designer unknown, alterations, Henry M. Devereux; Design #276; Builder unknown; Date made unknown |
120.75 | EMMA FAULKNER; 71.33 ft. trading schooner | Designer unknown, alterations, Henry M. Devereux; Design #279; Builder unknown; 1901 |
120.76 | SIKORSKY; 28 ft. utility launch | Designer, Henry M. Devereux; Design #281; Builder unknown; Date made unknown |
120.77 | UNIDENTIFIED; 42 ft. v-bottom cruiser | Designer, Henry M. Devereux; Design #285; Builder unknown; Date made unknown |
120.78 | BLUENOSE; 110 ft. LWL fishing schooner | Designer, William J. Roue; Design #287; Builder, G. A. Rhuland; 1921 |
120.79 | UNIDENTIFIED; 30 ft. Reliance 30 power cruiser | Designer, Henry M. Devereux; Design #289; Builder unknown; Date made unknown |
120.80 | UNIDENTIFIED; 40 ft. fast cutter | Designer, Henry M. Devereux; Design #292; Builder unknown; Date made unknown |
120.81 | UNIDENTIFIED; Lightning class sloop | Designer, Sparkman & Stephens, Inc.; Design #297 and #265; Builder unknown; Date made unknown |
120.82 | UNIDENTIFIED; 42.5 ft. Army launch conversion | Designer, Henry M. Devereux; Design #298; Builder unknown; Date made unknown |
120.83 | CROSSROADS; 45 ft. LWL power cruiser | Designer unknown, re-power, Henry M. Devereux; Design #300; Builder unknown; Date made unknown |
120.84 | CAYUGA; 47.83 ft. 8 meter sloop | Designer, Paine, Belknap & Skene, alterations, Henry M. Devereux; Design #301; Builder unknown; Circa 1929 |
120.85 | AMIGA MIA; 80.75 ft. diesel cruiser | Designer unknown, conversion, Henry M. Devereux; Design #302; Builder unknown; Date made unknown |
120.86 | UNIDENTIFIED; 80 ft. diesel cruiser | Designer, Henry M. Devereux; Design #304; Builder unknown; Date made unknown |
120.87 | UNIDENTIFIED; 36 ft. Sun Luxury Liner stock cruiser | Designer, Henry M. Devereux; Design #309; Builder unknown; Date made unknown |
120.88 | TRUANT; 30 ft. auxiliary ketch | Designer unknown, alterations, Henry M. Devereux; Design #305; Builder unknown; Date made unknown |
120.89 | UNIDENTIFIED; 28 ft. Reliance/Sun stock cruiser | Designer, Henry M. Devereux; Design #312; Builder unknown; Date made unknown |
120.90 | FLYING CLOUD; Auxiliary cutter | Designer unknown, repairs, Henry M. Devereux; Design #313; Builder unknown; Date made unknown |
120.91 | STREAM EZE; Power cruiser | Designer unknown, alterations, Henry M. Devereux; Design #315; Builder unknown; Date made unknown |
120.92 | UNIDENTIFIED; 27 ft. power cruiser | Designer, Henry M. Devereux; Design #318; Builder unknown; Date made unknown |
120.93 | UNIDENTIFIED; 38 ft. stock cruiser | Designer, Henry M. Devereux; Design #319; Builder unknown; Date made unknown |
120.94 | UNIDENTIFIED; 52.08 ft. power cruiser | Designer, Henry M. Devereux; Design #318; Builder, Dunham Shipyards; 1951 |
120.95 | TEN STRIKE; 27 ft. Elco cruiser | Designer, Elco Boat Company, alterations, Henry M. Devereux; Design #330; Builder, Elco Boat Company; Date made unknown |
120.96 | UNIDENTIFIED; 39.96 ft. auxiliary Penzance lugger yawl | Designer, Henry M. Devereux; Design #332; Builder unknown; Date made unknown |
120.97 | UNIDENTIFIED; Auxiliary cruising ketch | Designer, Henry M. Devereux; Design #340; Builder unknown; Date made unknown |
120.98 | UNIDENTIFIED; 26 ft. Monomoy surf boat | Designer, Henry M. Devereux; Design #334; Builder unknown; Date made unknown |
120.99 | UNIDENTIFIED; 36.5 ft. auxiliary yawl | Designer, Henry M. Devereux; Design #335; Builder unknown; Date made unknown |
120.100 | UNIDENTIFIED; 66.25 ft. motorsailer | Designer, Henry M. Devereux; Design #338; Builder unknown; Date made unknown |
120.101 | UNIDENTIFIED; 22 ft. keel sloop | Designer, Henry M. Devereux; Design #339; Builder unknown; Date made unknown |
120.102 | ALERT; 40 ft. auxiliary cruising ketch | Designer, Henry M. Devereux; Design #340; Builder unknown; Date made unknown |
120.103 | THE SQUIRE; 40 ft. power cruiser | Designer, Henry M. Devereux; Design #341; Builder, Thornycroft & Company, Ltd.; Date made unknown |
120.104 | GLEAM; Yawl | Designer, Ford & Payne, re-rig, Henry M. Devereux; Design #342; Builder unknown; Date made unknown |
120.105 | UNIDENTIFIED; 46 ft. sport fisherman | Designer, Henry M. Devereux; Design #346; Builder unknown; Date made unknown |
120.106 | UNIDENTIFIED; 33.66 ft. cruiser | Designer, Henry M. Devereux; Design #350; Builder unknown; Date made unknown |
120.107 | UNIDENTIFIED; 44 ft. auxiliary racing and cruising cutter | Designer, Henry M. Devereux; Design #351; Builder unknown; Date made unknown |
120.108 | TONDELEYO; 40.81 ft. Q class sloop | Designer, Herreshoff Manufacturing Co., re-rig, Henry M. Devereux; Design #362; Builder, Herreshoff Manufacturing Co.; 1909 |
120.109 | BLUE SPRAY; Auxiliary sloop | Designer, Henry M. Devereux; Design #372; Builder unknown; Date made unknown |
120.110 | HIGH ROLLER; Sloop | Designer unknown; Design #376; Builder unknown; Date made unknown |
120.111 | UNIDENTIFIED; 9 ft. rowboat | Designer unknown, conversion, Henry M. Devereux; Design #379; Builder unknown; Date made unknown |
120.112 | TOMBOY; 68 ft. twin screw motorboat | Designer, Thomas D. Bowes, alterations, Henry M. Devereux; Design #380; Builder unknown; Date made unknown |
120.113 | UNIDENTIFIED; 30 ft. sport cruiser | Designer, Henry M. Devereux; Design #383; Builder unknown; Date made unknown |
120.114 | HOLIDAY; 32 ft. Chesapeake type cruiser | Designer unknown, alterations, Henry M. Devereux; Design #386A; Builder unknown; Date made unknown |
120.115 | UNIDENTIFIED; Outboard motorboat | Designer, Henry M. Devereux; Design #387; Builder unknown; Date made unknown |
120.116 | CASELIA; 33 ft. sloop | Designer unknown, alterations, Henry M. Devereux; Design #389; Builder unknown; Date made unknown |
120.117 | TANGO; 8 meter sloop | Designer unknown, re-rig, Henry M. Devereux; Design #392; Builder unknown; Date made unknown |
120.118 | LINDA; 18.87 ft. power cruiser | Designer unknown, re-power, Henry M. Devereux; Design #395; Builder, Custom Craft; Date made unknown |
120.119 | Analysis of Snipe class sloop | Designer unknown, analysis, Henry M. Devereux; Design #399; Builder unknown; Date made unknown |
120.120 | CASSIOPEIA; 36 ft. power cruiser | Designer unknown, alterations, Henry M. Devereux; Design #401; Builder unknown; Date made unknown |
120.121 | TARTAN; 35.65 ft. Nova Scotia schooner | Designer unknown, re-rig, Henry M. Devereux; Design #402; Builder unknown; Date made unknown |
120.122 | QUEST II; 36.64 ft. yawl | Designer unknown, CCA measurer, Henry M. Devereux; Design #405; Builder, Casey Boat Building Co.; Date made unknown |
120.123 | UNIDENTIFIED; 22 ft. whaleboat yacht tender | Designer, Henry M. Devereux; Design #409; Builder, Rodstrom Shipyard; Date made unknown |
120.124 | ROEBOAT; Lion class yawl | Designer unknown, alterations, Henry M. Devereux; Design #411; Builder unknown; Date made unknown |
120.125 | PATRICIA II; 38 ft. power cruiser | Designer, Henry M. Devereux; Design #413; Builder unknown; Date made unknown |
120.126 | UNIDENTIFIED; 13.5 ft. outboard motorboat | Designer, Henry M. Devereux; Design #414; Builder unknown; Date made unknown |
120.127 | NON-BOAT; Hull clinometer | Designer, Henry M. Devereux; Design #421; Builder unknown; Date made unknown |
120.128 | HINDU; 64 ft. fishing trawler | Designer unknown, conversion, Henry M. Devereux; Design #422; Builder, Knud E. Hansen; Date made unknown |
120.129 | NANCY J; 38.33 ft. sloop | Designer unknown, re-rig, Henry M. Devereux; Design #426; Builder unknown; Date made unknown |
120.130 | CIRCE; Power cruiser | Designer unknown, alterations, Henry M. Devereux; Design #429; Builder unknown; Date made unknown |
120.131 | GOLDEN EAGLE; Sailing yacht | Designer, John G. Alden; Design #430; Builder unknown; Date made unknown |
120.132 | UNIDENTIFIED; 18 ft. barge | Designer, Henry M. Devereux; Design #432; Builder unknown; Date made unknown |
120.133 | AFTERGLO; Motorsailer | Designer unknown, alterations, Henry M. Devereux; Design #435; Builder unknown; Date made unknown |
120.134 | NON-BOAT; Residence | Designer unknown, alterations, Henry M. Devereux; Design #436; Builder unknown; Date made unknown |
120.135 | UNNAMED; Replica launch for BOUNTY | Designer, Henry M. Devereux; Design #438; Builder unknown; Date made unknown |
120.136 | FIREBIRD; Yacht | Designer unknown, alterations, Henry M. Devereux; Design #441; Builder unknown; Date made unknown |
120.137 | ECCO; 42 ft. Army launch | Designer unknown, conversion, Henry M. Devereux; Design #442; Builder unknown; Date made unknown |
120.138 | UNIDENTIFIED; 85 ft. trading ketch | Designer, Henry M. Devereux; Design #443; Builder unknown; Date made unknown |
120.139 | UNIDENTIFIED; Power launch | Designer, Ford & Payne (?); Design #603-D; Builder unknown; Date made unknown |
120.140 | UNIDENTIFIED; Sailing vessel | Designer, Ford & Payne (?); Design #H-606; Builder unknown; Date made unknown |
120.141 | UNIDENTIFIED; Q boat sloop | Designer, Ford & Payne; Design #E-611; Builder unknown; Date made unknown |
120.142 | UNIDENTIFIED; Sailing vessel | Designer, Ford & Payne (?); Design #G-618; Builder unknown; Date made unknown |
120.143 | VOYAGER II; Sailing vessel | Designer, Ford & Payne (?); Design #H-626; Builder unknown; Date made unknown |
120.144 | HOPEFUL; 46.5 ft. LWL schooner | Designer, Ford & Payne (?); Design #634; Builder unknown; Date made unknown |
120.145 | PRIVATEER; Sailing vessel | Designer, Ford & Payne (?); Design #F-651; Builder unknown; Date made unknown |
120.146 | UNIDENTIFIED; Power cruiser | Designer, Ford & Payne (?); Design #H-652; Builder unknown; Date made unknown |
120.147 | UNIDENTIFIED; 65 ft. LWL power cruiser | Designer, Ford & Payne (?); Design #L-654; Builder unknown; Date made unknown |
120.148 | UNIDENTIFIED; Sea Horse Yacht Club tender | Designer, Ford & Payne (?); Design #E-662; Builder unknown; Date made unknown |
120.149 | UNIDENTIFIED; Launch | Designer, Ford & Payne (?); Design #F-663; Builder unknown; Date made unknown |
120.150 | UNIDENTIFIED; Police patrol boat | Designer, Ford & Payne (?); Design #L-667; Builder unknown; Date made unknown |
120.151 | UNIDENTIFIED; Power cruiser | Designer, Ford & Payne & W. J. Roue; Design number unknown; Builder unknown; Date made unknown |
120.152 | SONNY; 35 ft. LWL schooner | Designer, Ford & Payne (?); Design #686-A; Builder unknown; Date made unknown |
120.153 | UNIDENTIFIED; Sailing vessel | Designer, Ford & Payne (?); Design #687-G; Builder unknown; Date made unknown |
120.154 | UNIDENTIFIED; 14 ft. tender | Designer, Ford & Payne (?); Design #693-A; Builder unknown; Date made unknown |
120.155 | WENDAMEEN; 67 ft. schooner | Designer unknown, re-rig, Ford & Payne; Design #707; Builder unknown; Date made unknown |
120.156 | UNIDENTIFIED; Centerboard yawl | Designer, Ford & Payne & W. J. Roue; Design #715; Builder unknown; Date made unknown |
120.157 | UNIDENTIFIED; 31.25 ft. LWL New York Yacht Club one design sloop | Designer, Ford & Payne & W. J. Roue; Design #717; Builder unknown; Date made unknown |
120.158 | S. S. RUTHERFORD; 26.12 ft. steam launch | Designer, Ford & Payne & W. J. Roue; Design #719; Builder unknown; Date made unknown |
120.159 | RIVAL II; 39 ft. LWL sailboat | Designer unknown; Design number unknown; Builder unknown; Date made unknown |
120.160 | HALIGONIAN; Sailboat | Designer unknown; Design number unknown; Builder unknown; Date made unknown |
120.161 | NORDLYS; Sailboat | Designer unknown; Design number unknown; Builder unknown; Date made unknown |
120.162 | SET THERE; 58.16 ft. power cruiser | Designer unknown; Design number unknown; Builder unknown; Date made unknown |
120.163 | UNIDENTIFIED; 70 ft. schooner | Designer, H. E. Bodman; Design number unknown; Builder unknown; Date made unknown |
120.164 | UNIDENTIFIED; Fishing vessel | Designer, Ford & Payne; Design number unknown; Builder unknown; Date made unknown |
120.165 | UNIDENTIFIED; 53 ft. power yacht | Designer, Henry M. Devereux; Design number unknown; Builder unknown; Date made unknown |
120.166 | UNIDENTIFIED; Power cruiser | Designer unknown; Design number unknown; Builder unknown; Date made unknown |
120.167 | UNIDENTIFIED; 20 ft. LWL sloop | Designer unknown; Design number unknown; Builder unknown; Date made unknown |
120.168 | UNIDENTIFIED; Sailboat | Designer unknown; Design number unknown; Builder unknown; Date made unknown |
120.169 | UNIDENTIFIED; Power cruiser | Designer unknown; Design number unknown; Builder unknown; Date made unknown |
120.170 | UNIDENTIFIED; Power cruiser | Designer unknown; Design number unknown; Builder unknown; Date made unknown |
120.171 | UNIDENTIFIED; Power cruiser | Designer unknown; Design number unknown; Builder unknown; Date made unknown |
120.172 | PARTHENIA; 131 ft. steam schooner yacht | Designer, Nathanael G. Herreshoff; Design #713; Builder, Herreshoff Manufacturing Co.; 1903 |
120.173 | TERN; 48 ft. yawl | Designer, John Hyslop; Design number unknown; Builder, Robert Jacob; 1901 |
120.174 | RANGER; Yawl and BAVOIS; Yawl | Designer unknown; Design number unknown; Builder unknown; Date made unknown |
120.175 | CYANE; Sailing vessel | Designer unknown; Design number unknown; Builder unknown; Date made unknown |
120.176 | SALLY; 46.67 ft. 8 meter sloop | Designer, Charles D. Mower; Design number unknown; Builder, Henry B. Nevins, Inc.; 1929 |
120.177 | SQUARE HEAD II; 57.83 ft. auxiliary ketch | Designer, John G. Alden; Design #823; Builder, Tuckerton Yacht Yard; 1951 |
120.178 | MURRELET; 26.71 ft. LWL auxiliary sloop | Designer, Bennett Fisher; Design number unknown; Builder, Luders Marine Construction Company; 1939 |
120.179 | ROEBOAT; 38 ft. steel yawl | Designer, Marx; Design number unknown; Builder, Marx; 1953 |
120.180 | MARIETTA; Auxiliary ketch | Designer, Casey Boat Building Co.; Design number unknown; Builder, Casey Boat Building Company; 1931 |
120.181 | NON-BOAT; Ship curves and panel | Designer, Henry M. Devereux; Design number unknown; Builder unknown; Date made unknown |
120.182 | AMALANDRO; Watercraft | Designer, Henry M. Deverux; Design number unknown; Builder unknown; Date made unknown |
120.183 | SKYLARK; 39.83 ft. sloop | Designer, Greenport Basin & Construction Co.; Design number unknown; Builder, Greenport Basin & Construction Co.; 1929 |
120.184 | GURNET; 50.48 ft. auxiliary centerboard cruising ketch | Designer, John G. Alden; Design #587; Builder, Casey Boat Building Company; 1935 |
120.185 | WATER ISLAND; 36.66 ft. Creekmore 36 yawl | Designer, Raymond Creekmore; Design number unknown; Builder, Sound Boat Builders; Date made unknown |
120.186 | UNIDENTIFIED; Sailboat | Designer unknown; Design number unknown; Builder unknown; Date made unknown |
120.187 | UNIDENTIFIED; 15.58 ft. centerboard sloop | Designer, Henry M. Devereux; Design number unknown; Builder unknown; Date made unknown |
120.188 | UNIDENTIFIED; Sailboat | Designer, Henry M. Devereux; Design number unknown; Builder unknown; Date made unknown |
120.189 | UNIDENTIFIED; Watercraft | Designer, Henry M. Devereux; Design number unknown; Builder unknown; Date made unknown |
120.190 | BUNNY’S THREE; Watercraft | Designer, Henry M. Devereux; Design number unknown; Builder unknown; Date made unknown |
120.191 | NON-BOAT; Grid arm circles | Designer, Henry M. Devereux; Design number unknown; Builder unknown; Date made unknown |
120.192 | GLAMOUR GIRL; “Plan A Boat” kit for 16.33 or 20.08 ft. runabout | Designer, Anchorage, Inc.; Design number unknown; Builder, Anchorage, Inc.; Date made unknown |
120.193 | MALABAR IX; 57.92 ft. auxiliary schooner | Designer, John G. Alden; Design #362; Builder, Hodgdon Brothers; 1928 |
120.194 | UNIDENTIFIED; 27.5 ft. Bayside Bird one design class sloop | Designer, William Gardner; Design number unknown; Builder unknown; Date made unknown |
120.195 | FLYING MIST; 66 ft. auxiliary schooner | Designer, Gielow & Orr; Design #509; Builder unknown; Date made unknown |
120.196 | UNIDENTIFIED; 49.87 ft. fishing boat | Designer, Henry J. Gielow, Inc.; Design #684; Builder unknown; Date made unknown |
120.197 | SEAMEWS; 14 ft. one design sloop | Designer, Frederick W. Goeller, Jr.; Design number unknown; Builder unknown; Date made unknown |
120.198 | UNIDENTIFIED; 20 ft. auxiliary catboat | Designer, Frederick W. Goeller, Jr.; Design number unknown; Builder, Nyack Shipbuilding Co.; Date made unknown |
