Dates of Building, Period of Service as Whalers, Age at Joining Fleet, Number of Voyages and Years of Whaling of Vessels in the Mystic Fleet
Below is given an alphabetical list of whaling vessels which sailed out of Mystic, Connecticut between 1832 and 1862. The list is based upon Alexander Starbuck’s History of the American Whale Fishery, with two exceptions. Starbuck lists a ship ANTARCTIC as having been lost in 1847. No such vessel can be located in the records of the New London or Stonington Customs Houses. Probably Starbuck confused the name with the ship ATLANTIC which was lost in 1847. Second, Starbuck failed to list the schooner PLUTARCH under her own name. He mentioned in remarks under the ship GOVERNOR ENDICOTT that the former was a tender to the latter.
All other data in this table, except the date of building, also comes from or is based upon Starbuck’s monumental work. The building date comes from extracts, registers, enrollments and licenses of the port of New London and/or from microfilm copies of the original documents for the port of Stonington. All these copies or extracts are in the G. W. Blunt White Library.
Name | Date of Building | Dates of Service | Age | No. of Voyages | Years of Whaling |
---|---|---|---|---|---|
AERONAUT (ship) | |||||
ALIBREE (bark) | |||||
ATLANTIC (ship) | |||||
BINGHAM (ship) | |||||
BLACKSTONE (ship) | |||||
CONGRESS (bark) | |||||
CORIOLANUS (ship) | |||||
CORNELIA (schooner) | |||||
ELEANOR (ship) | |||||
FRANK (schooner) | |||||
GLOBE (bark) | |||||
GOVERNOR ENDICOTT (bark) | |||||
HELLESPONT (ship) | |||||
HIGHLANDER (bark) | |||||
HUDSON (ship) | |||||
LEANDER (brig) | |||||
LION (schooner) | |||||
METEOR (ship) | |||||
PLUTARCH (schooner) | |||||
ROBIN HOOD (ship) | |||||
ROMULUS (ship) | |||||
SHEPHERDESS (bark) | |||||
TAMPICO (brig) | |||||
TRESCOTT (ship) | |||||
UXOR (brig) | |||||
VERMONT (bark) | |||||
WASHINGTON (schooner) | |||||
WILMINGTON (schooner) |
Edited by Library Volunteer Thomas L. Zane, January, 2000.